Gold Winners of the 2023 Sunset International Wine Competition
Hundreds of bottles were tasted and these were the winning wines in the West’s hottest wine competition.
Want to discover a new bottle of wine? Consider these the ultimate recommendations. Our judges tasted hundreds of bottles of wine for the 2023 Sunset International Wine Competition—these are the ones that qualified at the Gold level this year. To see the winners in the other categories, click below.
Best of Show | Best of Class | Double Gold
Winery | Wine | Appellation | Vintage | Extra Awards |
---|---|---|---|---|
Abacela | Albarino | Umpqua Valley | 2022 | |
Acquiesce Winery & Vineyards | Belle Blanc | Lodi; Mokelumne River | 2021 | |
Adrice Wines | J2 | Walla Walla Valley | 2020 | |
Aimee | Sauvignon Blanc | Napa Valley | 2022 | |
Alexander Valley Vineyards | Pinot Noir | Alexander Valley; Sonoma County | 2021 | |
Alexander Valley Vineyards | Alexander School Reserve Cabernet Sauvignon | Alexander Valley; Sonoma County | 2019 | |
Alexander Valley Vineyards | Dry Rose' of Sangiovese | Sonoma County | 2022 | |
Alexander Valley Vineyards | Sauvignon Blanc | Sonoma County | 2022 | |
Alexandria Nicole Cellars | Jet Black Syrah | Horse Heaven Hills | 2019 | |
Amador Cellars | Syrah | Amador County | 2020 | |
Amador Cellars | Tempranillo | Amador County | 2019 | |
Amaterra Wines | Amaterra Willamette Valley Pinot Noir | Willamette Valley | 2019 | |
Ami Ami | vin blanc | Limoux AOC | NV | |
Amphora Winery | Cabernet Franc | Dry Creek Valley | 2019 | |
Anam Cara Cellars | Riesling; Nicholas Estate | Chehalem Mountains | 2021 | |
Anaya Vineyards | Albariño | Clements Hills | 2019 | |
Ancient Peaks Winery | Pearl Cabernet Sauvignon | Paso Robles | 2020 | |
Ancient Peaks Winery | Cabernet Sauvignon | Paso Robles | 2020 | |
Andante Vineyard | Estate Chardonnay | Willamette Valley | 2019 | |
Aratas Wine | Shake Ridge Ranch | Amador County | 2018 | |
Ascension Cellars | Trinity GSM | Paso Robles Geneseo District | 2018 | |
AvinoDos Wines | AvinoDos Cabernet Sauvignon - Atlas Peak | Atlas Peak | 2018 | |
AvinoDos Wines | AvinoDos Cabernet Sauvignon - Diamond Mountain District | Diamond Mountain District | 2018 | |
Baily Vineyard & Winery | Riesling | Temecula Valley | 2022 | |
Baldacchino Cellars | Cugini Sangiovese | Russian River Valley | 2019 | |
Baldassari Wines | Sauvignon Blanc | Knights Valley | 2022 | |
Balistreri Vineyards | Cabernet Franc | American | 2021 | |
Balletto Vineyards | Rose of Pinot Noir | Russian River Valley | 2022 | |
Balletto Vineyards | RRV - Pinot Noir | Russian River Valley | 2020 | |
Balletto Vineyards | Chardonnay - Burnside Road Vineyard | Russian River Valley | 2020 | |
Barlow Vineyards | Cabernet Sauvignon | Napa Valley; Calistoga | 2018 | |
Barra of Mendocino - Barra | Pinot Noir | Mendocino | 2021 | |
Barra of Mendocino - Girasole Vineyards | Charlie's Blend | Mendocino County | 2021 | |
Bartholomew Estate Winery | Zinfandel | Sonoma Valley | 2021 | |
Bayernmoor Cellars | Rose | Horse Heaven Hills | 2022 | |
Bayernmoor Cellars | White Pinot Noir Clone Précoce | Puget Sound | 2022 | |
Bee Hunter Wine | Anderson Valley Pinot Noir | Anderson Valley | 2019 | |
Bee Hunter Wine | Perli Vineyard Zinfandel | Anderson Valley | 2018 | |
Bella Luna Estate Winery | Estate Riserva | Templeton Gap District | 2019 | |
BellaGrace Vineyards | 2021 Amador Zinfandel | Amador County | 2021 | |
BellaGrace Vineyards | 2022 Estate Vermentino | Amador County | 2022 | |
Beltane Ranch | Zinfandel | Sonoma Valley | 2021 | |
Berryessa Gap Vineyards | Sauvignon Blanc | Yolo County | 2022 | |
Bluebird Hill Cellars | Chardonnay | Willamette Valley | 2021 | |
Bogle Family Vineyards | Petite Sirah | California | 2020 | |
Boisset Collection | Chardonnay | Sonoma County | 2020 | |
Boisset Collection - LVE: Legend Vineyard Exclusive | Rosé—Buy It! | Languedoc AOC | 2021 | |
Boisset Collection - LVE: Legend Vineyard Exclusive | Signature Series Cabernet Sauvignon—Buy It! | North Coast | 2019 | |
Boisset Collection - Raymond Vineyards | Reserve Selection Merlot | Napa Valley | 2020 | |
Bokisch Vineyards | Albariño - Terra Alta Vineyard | Clements Hills | 2022 | |
Boyd Family Vineyards | Cabernet Sauvignon; Moulds Family Vineyard | Napa Valley; Oak Knoll District | 2018 | |
Boyd Family Vineyards | Cabernet Sauvignon; Oak Knoll District | Napa Valley; Oak Knoll District | 2018 | |
Breathless Wines | Breathless Late Disgorged Brut | Sonoma County | NV | |
Brecon Estate | True Acacia Head Albariño—Buy It! | Central Coast | 2022 | |
Brecon Estate | Last Sandwich—Buy It! | Central Coast | 2022 | |
Brian Carter Cellars | Abracadabra Rosé—Buy It! | Columbia Valley | 2022 | |
Brian Carter Cellars | Trentenaire—Buy It! | Columbia Valley | 2018 | |
Brian Carter Cellars | Solesce—Buy It! | Columbia Valley | 2018 | |
Bronco Wine Company - Big Guy Wine Cellars | Red Wine—Buy It! | California | 2021 | |
Bronco Wine Company - Montpellier Vineyards | Pinot Noir—Buy It! | California | 2020 | |
Bronco Wine Company - Orogeny | Pinot Noir—Buy It! | Russian River Valley | 2021 | Best of Class |
Bronco Wine Company - Picket Fence | Pinot Noir—Buy It! | Russian River Valley | 2022 | |
Bronco Wine Company - Rare Earth Organic Winery | Chardonnay—Buy It! | California | 2021 | |
Bronco Wine Company - Rosenblum Cellars | Vintner's Cuvee Zinfandel—Buy It! | California | NV | |
Camaraderie Cellars | Grace | Columbia Valley | 2020 | |
Carboy Winery | Teroldego | Grand Valley | 2020 | |
Carol Shelton Wines | Coquille Rouge | Central Coast | 2021 | |
Carol Shelton Wines | Wild Thing Zin | Mendocino County | 2020 | |
Casino Mine Ranch | Vermentino | Shenandoah Valley (Amador) | 2021 | |
Casita de Bravo Wines | Sangiovese | Santa Ynez Valley | 2019 | |
Casque Wines - Le Casque | Petite Sirah | Sierra Foothills | 2020 | |
Casque Wines - Le Casque | Syrah | Sierra Foothills | 2020 | |
Casque Wines - Le Casque | Adrian | Sierra Foothills | 2020 | |
Cass Winery | Marsanne | Paso Robles Geneseo District | 2022 | |
Cass Winery | C*A*B | Paso Robles Geneseo District | 2019 | |
Cass Winery | Oasis Mouvedre/Grenche | Paso Robles Geneseo District | 2022 | |
Castle Rock Winery | Rosé of Pinot Noir | Monterey County | 2022 | |
Cazadero Winery | Chardonnay | Russian River Valley | 2021 | |
Cellar 13 Winery | Chardonnay | Livermore Valley | 2018 | |
Chateau Lill - Lill Family Wines | Baron de Massy | Columbia Valley; Horse Heaven Hills | 2020 | |
Chronic Cellars | Suite Petit | Paso Robles | 2021 | |
Cinder Wines | Dry Riesling | Snake River Valley | 2022 | Best of Class |
Cinder Wines | Malbec | Snake River Valley | 2021 | |
Cinnabar Vineyards & Winery | Chardonnay | Santa Cruz Mountains | 2020 | |
Clif Family Winery | Rosé of Grenache | Mendocino | 2022 | |
Clif Family Winery | Sonoma Valley Grenache—Buy It! | Sonoma Valley | 2021 | |
Clos de la Tech | Domaine Lois Louise "Cote Sud" | Santa Cruz Mountains | 2016 | |
Clos de la Tech | Domaine Valeta "Sunny Slope" | Santa Cruz Mountains | 2016 | |
Clos du Val Winery | Yettalil | Stags Leap District | 2019 | |
Clos du Val Winery | Sauvignon Blanc | Napa Valley | 2022 | |
Comstock Wines | Blanc de Blanc | Dry Creek Valley | 2020 | |
Comstock Wines | Merlot / Dry Creek Valley | Dry Creek Valley | 2018 | |
Comstock Wines | Sauvignon Blanc / Dry Creek Valley | Dry Creek Valley | 2020 | |
Cooper-Garrod Estate Vineyards | Chardonnay | Santa Cruz Mountains Appellation | 2021 | |
Cooper's Ridge | 2021 Cooper's Ridge Syrah | California | 2021 | |
Coventina Vineyards | Tempranillo Reserve | Rogue Valley | 2016 | |
Cox Vineyards - Boeket | Rosé of Carignane | Mendocino County | 2022 | |
Coyote Canyon Winery | Roussanne | Horse Heaven Hills | 2022 | |
Coyote Canyon Winery | Albarino | Horse Heaven Hills | 2022 | |
Coyote Canyon Winery | Life is a Rose | Horse Heaven Hills | 2022 | |
CRU Winery | GSM | Paso Robles | 2020 | |
D & L Carinalli Vineyards | Pinot Noir | Russian River Valley | 2021 | |
D'Argenzio Winery | Sagiovese | Russian River Valley | 2019 | |
Dancing Crow Vineyards | Sauvignon Blanc | Big Valley District | 2022 | |
Danza del Sol Winery | Barbera | Temecula Valley | 2019 | |
Danza del Sol Winery | Grenache Blanc | Temecula Valley | 2022 | |
Davis Family Vineyards | Syrah - Soul Patch | Russian River Valley | 2020 | |
Davis Family Vineyards | Throne | Russian River Valley | 2019 | |
Daylight Wine and Spirits - Alpine Rift | Sauvignon Blanc | Marlborough | 2021 | |
Delicato Family Wines - Diora | La Belle Fête Rosé | San Bernabe | 2022 | |
Delicato Family Wines - Noble Vines | 515 Rosé | Central Coast | 2022 | |
Delicato Family Wines - Noble Vines | 152 Pinot Grigio | Monterey County | 2022 | |
Delicato Family Wines - RELAX | QbA Riesling | Germany | 2021 | |
DNA Vineyards | Coro | Mendocino County | 2019 | |
Domaine de Broglie | Block H - Pommard Clone Méthode Champenoise Brut Rosé | Dundee Hills | 2018 | |
Double Forte Wine - Myles & Moore | Cabernet Sauvignon | Paso Robles | 2020 | |
Double Forte Wine - Storyteller | Pinot Noir | Sonoma County | 2021 | |
Double Forte Wine - The Magistrate | Chardonnay | Santa Barbara County | 2020 | |
Double Forte Wine - The Magistrate | Cabernet Sauvignon | Adelaida District | 2020 | |
Double Forte Wine - The Recipient | Pinot Noir | Russian River | 2020 | |
Dry Creek Vineyard | Dry Chenin Blanc | Clarksburg | 2022 | |
Dry Creek Vineyard | Petite Zin Rosé | Dry Creek Valley | 2022 | |
Dry Creek Vineyard | Fumé Blanc | Dry Creek Valley | 2022 | |
Drytown Cellars Winery | Zinfandel | Amador County; Sierra Foothills | 2020 | |
E&J Gallo Winery - Alamos | Malbec | Mendoza | 2021 | |
E&J Gallo Winery - Barefoot Cellars | Riesling | California | NV | |
E&J Gallo Winery - Barefoot Fruitscato | Lemonade | American | NV | |
E&J Gallo Winery - Black Box | Riesling | California | 2021 | |
E&J Gallo Winery - Black Box | Chardonnay | California | NV | Best of Class |
E&J Gallo Winery - Dark Horse | Cabernet Sauvignon | California | 2020 | |
E&J Gallo Winery - Dark Horse | Sauvignon Blanc | California | 2021 | |
E&J Gallo Winery - Whitehaven | Sauvignon Blanc | Marlborough | 2022 | |
Eberle | Chardonnay | Paso Robles | 2022 | |
Eberle | Vineyard Selection | Paso Robles | 2021 | |
Eberle | Sangiovese | Paso Robles | 2021 | |
Eberle | Barbera | Paso Robles | 2021 | |
Edio Vineyards at Delfino Farms | Frank's Blend | El Dorado County | 2020 | |
EFESTE | Evergreen Riesling | Columbia Valley; Ancient Lakes | 2022 | |
Ehret Family Winery | Sauvignon Blanc | Knights Valley | 2022 | |
Ehret Family Winery | Merlot | Knights Valley | 2019 | |
Elk Cove Vineyards | Rosé | Willamette Valley | 2022 | |
Fathers + Daughters Cellars | Ella's Reserve | Anderson Valley | 2019 | |
Fior Di Sole - Iter | Chardonnay | California | 2021 | |
Fior Di Sole - Iter | Sparkling White | California | NV | |
Fior Di Sole - Iter | Sparkling Rose | California | NV | |
Fior Di Sole - Long Barn | Pinot Noir | California | 2021 | |
Flambeaux Wine | Chardonnay | Sonoma Coast (Sonoma) | 2020 | |
Flambeaux Wine | Cabernet Sauvignon | Alexander Valley; Sonoma County | 2019 | |
Foley Family Wines - Banshee | Sonoma County Pinot Noir | Sonoma County | 2021 | |
Foley Family Wines - Banshee | Ten of Cups Brut | California | NV | |
Foley Family Wines - Chalk Hill | Sonoma Coast Pinot Noir | Sonoma Coast (Sonoma) | 2021 | |
Foley Family Wines - Ferrari-Carano | Dry Sangiovese Rosé | Sonoma County | 2021 | |
Foley Family Wines - Ferrari-Carano | Sonoma County Chardonnay | Sonoma County | 2021 | Best of Class |
Foley Family Wines - Sebastiani Vineyards & Winery | Alexander Valley Cabernet Sauvignon | Sonoma County; Alexander Valley | 2019 | |
Folio Fine Wine Partners - Piper Sonoma | Piper Sonoma Brut—Buy It! | Sonoma County | NV | |
Foris Vineyards Winery | Moscato | Rogue Valley | 2022 | Best of Class |
Four Lanterns Winery | Kharis—Buy It! | Paso Robles; Templeton Gap District | 2018 | |
Four Lanterns Winery | Cabernet Sauvignon—Buy It! | Paso Robles; Templeton Gap District | 2018 | |
Freixenet Mionetto USA - Gloria Ferrer | Gloria Ferrer Royal Cuvée —Buy It! | Carneros; Sonoma | 2015 | |
Freixenet Mionetto USA - Gloria Ferrer | Gloria Ferrer Carneros Cuvée | Carneros; Sonoma | 2013 | |
Freixenet Mionetto USA - Gloria Ferrer | Gloria Ferrer Sonoma Brut | Carneros; Sonoma | NV | |
Fresh Vine Wine | Sparkling Brut Rose | Central Coast | NV | |
Frey Vineyards - Frey Biodynamic | Syrah | Mendocino | 2021 | |
Fritz Underground Winery | Russian River Reserve Chardonnay | Russian River | 2021 | |
Fulldraw Vineyard | Fulldraw Vineyard FD2 | Paso Robles Willowcreek District | 2018 | |
Gainey Vineyard | Estate Sauvignon Blanc | Santa Ynez Valley | 2022 | |
Gali Vineyards | Rose of Pinot Noir | Santa Cruz Mountains | 2022 | |
Givich Vineyards | Zinfandel | Dry Creek Valley | 2019 | |
Grafted Cellars | Chardonnay | Santa Maria Valley | 2022 | |
Greenwood Ridge Vineyards | Pinot Noir Rose | Russian River Valley | 2022 | |
Greenwood Ridge Vineyards | DRAGON RESERVE ZINFANDEL | Dry Creek Valley | 2021 | |
Greenwood Ridge Vineyards | Zinfandel | Russian River Valley | 2021 | |
Greenwood Ridge Vineyards | Pinot Noir Temptation | Mendocino County | 2021 | |
Gwinllan Estate | Blanc de Noirs | Fair Play | 2017 | |
Halter Ranch Vineyard | CDP | Adelaida District | 2020 | |
Hamilton Cellars | Cabernet Franc | Red Mountain | 2019 | |
Hamilton Cellars | Cabernet Sauvignon | Red Mountain | 2019 | |
Handal-Denier Vineyards | Family Blend | North Coast | 2020 | |
Handal-Denier Vineyards | Cabernet Sauvignon | Dry Creek Valley | 2016 | |
Handley Cellars | Pinot Noir | Anderson Valley | 2019 | |
Hannah Nicole Vineyards | Grenache | Contra Costa County | 2019 | |
Harney Lane Winery | Zinfandel; Scottsdale Vineyard | Lodi | 2020 | |
Harney Lane Winery | Tempranillo | Lodi; Mokelumne River | 2020 | |
Heaven's Gate Vineyard - Van Vliet Vineyards | Anna Marie's Blend | Borden Ranch | 2020 | |
Heaven's Gate Vineyard - Van Vliet Vineyards | Teroldego | Borden Ranch | 2020 | |
Hedges Family Estate - CMS | CMS Cabernet Sauvignon | Columbia Valley | 2020 | Best of Class |
Hertelendy Vineyards | Cabernet Sauvignon | Napa Valley | 2019 | |
Herzog Wine Cellars - Baron Herzog | Cabernet Sauvignon | California | 2021 | |
Herzog Wine Cellars - Herzog Lineage | Cabernet Sauvignon | Paso Robles | 2020 | |
Herzog Wine Cellars - Herzog Special Reserve | Méthode Champenoise Brut | Russian River Valley | NV | |
Herzog Wine Cellars - Herzog Special Reserve | Alexander Valley Cabernet Sauvignon | Alexander Valley; Sonoma County | 2020 | |
High Camp Wines | High Camp Wines 2021 Estate Petit Et Grand | Paso Robles Estrella District | 2021 | |
Holesinsky Winery | Stainless Steel Chardonnay | Snake River Valley | 2022 | |
Holly's Hill Vineyards | Rockbound | El Dorado | NV | |
House Family Vineyards | Saltonstall Vineyard Pinot Noir | Sonoma County | 2019 | |
Husch Vineyards | Late Harvest Gewurztraminer | Anderson Valley | 2022 | Best of Class |
Husch Vineyards | Sauvignon Blanc | Mendocino | 2022 | |
Idle Hour Winery & Kitchen | Grenache Blanc | Santa Ynez | 2022 | Best of Class |
Imagery Estate Winery | Cabernet Sauvignon—Buy It! | Sonoma Valley | 2020 | |
Imagery Estate Winery | Barbera; Upper Ridge | Pine Mountain-Cloverdale Peak (Sonoma) | 2020 | |
Indian Leap Winery | Cabernet Sauvignon | Sonoma Valley | 2014 | |
INTERCOASTAL Wine Company | Petite Sirah | Lodi | 2019 | |
INTERCOASTAL Wine Company | Vermentino | Lodi | 2022 | |
INTERCOASTAL Wine Company | Pinot Grigio | Clarksburg (Sacramento) | 2021 | |
Ironstone Vineyards - Granite Hill | Granite Hill Pinot Noir | Lodi | 2022 | Best of Class |
Ironstone Vineyards - Obsession Wines | Obsession Symphony | Lodi | 2021 | |
J. Lohr Vineyards & Wines | J. Lohr Carol's Vineyard Cabernet Sauvignon—Buy It! | St. Helena | 2020 | |
J. Lohr Vineyards & Wines | J. Lohr Pure Paso Proprietary Red Wine—Buy It! | Paso Robles | 2020 | |
J. Lohr Vineyards & Wines | J. Lohr Shotwell Vineyard Malbec | Paso Robles | 2019 | |
J. Lohr Vineyards & Wines | J. Lohr Estates South Ridge Syrah—Buy It! | Paso Robles | 2021 | Best of Class |
J. Rickards Winery | Petite Sirah Brown Barn | Sonoma County; Alexander Valley | 2020 | |
J. Rickards Winery | Malbec - Zanzi Curve | Sonoma County; Alexander Valley | 2020 | |
J. Rickards Winery | Grenache - One Lone Row | Sonoma County; Alexander Valley | 2021 | |
J. Rickards Winery | Rose of Grenache - Ava Rae | Alexander Valley; Sonoma County | 2022 | |
J. Rickards Winery | Syrah Furlong Vineyard | Alexander Valley; Sonoma County | 2019 | |
Jaxon Keys | 2021 Grenache; Jon Vincent | Mendocino | 2021 | |
Jaxon Keys | JaxZin Reserve | Mendocino | NV | |
Julietta Winery | Tempranillo | Clarksburg (Yolo) | 2018 | |
Julietta Winery | Grenache | Clarksburg | 2021 | |
Justin Vineyards & Winery | Cabernet Sauvignon | Paso Robles | 2020 | |
Landmark Vineyards | Demaris Reserve Chardonnay | Sonoma Coast | 2022 | |
Karamoor Estate | Meritage | Pennsylvania | 2017 | |
Kelsey See Canyon Vineyards | Zinfandel | Paso Robles | 2021 | |
Kelsey See Canyon Vineyards | Improvisation | Paso Robles | 2021 | |
King Estate Winery | Chardonnay | Willamette Valley | 2021 | |
King Estate Winery | Domaine Pinot Gris | Willamette Valley | 2021 | |
King Estate Winery | Brut Cuvée | Willamette Valley | 2018 | |
King Estate Winery - Inscription | Pinot Noir | Willamette Valley | 2021 | |
Kobrand Corporation - Caposaldo | Pinot Grigio | Delle Venezie DOC | 2022 | |
Koehler Winery | Rose of Grenache | Santa Ynez Valley | 2022 | |
Kukeri Wines | Cabernet Sauvignon | Napa Valley | 2021 | |
Kukeri Wines - Petar | Cabernet Sauvignon | Oak Knoll District | 2021 | |
La Prenda Wines | Malbec | Sonoma Coast | 2021 | |
La Prenda Wines - Fifth Hill | Syrah—Buy It! | Sonoma Valley | 2021 | |
Lacewing Cellars | Scruffy Head Rosé | Columbia Valley | NV | |
Lake Chelan Winery | Malbec | Columbia Valley | 2020 | |
Lake Chelan Winery | Tempranillo | Chelan | 2020 | |
LangeTwins Family Winery | Chenin Blanc - Merrill Vineyard | Clarksburg | 2022 | |
LangeTwins Family Winery - Ivory & Burt | Old Vine Zinfandel | Lodi | 2020 | |
LangeTwins Family Winery - Ivory & Burt | Chardonnay | Lodi | 2021 | |
Lawer Family Wines | Cabernet Sauvignon; V600 | Calistoga | 2018 | |
Le Vigne Winery | Rose of Sangiovese | Paso Robles | 2022 | |
Le Vigne Winery | Petite Sirah | Paso Robles | 2019 | |
Ledson Winery and Vineyards | Zinfandel | Howell Mountain | 2019 | |
Leto Cellars | Cabernet Sauvignon | Napa Valley | 2018 | |
Lightpost Winery | Pinot Noir SRH—Buy It! | Sta. Rita Hills | 2021 | |
Lightpost Winery | Sparkling Jules de Brut —Buy It! | San Luis Obispo County | 2019 | |
Lionstone International - Avera | Touriga Nacional | Lodi | 2020 | |
Lionstone International - Boule | Brut Sparkling Wine | Yakima Valley | 2022 | |
Lionstone International - CA-BEAR-NAY | Cabernet Sauvignon | California | 2021 | |
Lionstone International - Deeply Rooted | Merlot | Lodi | 2021 | |
Lionstone International - Drawbridge | Cabernet Sauvignon | California | 2021 | |
Lionstone International - Hayrick | Sauvignon Blanc | California | 2021 | |
Lionstone International - Paterson Point | Chardonnay | Russian River Valley | 2020 | |
Lionstone International - Seleccion Numerada 49 Navarra | Cabernet Sauvignon | Navarra DO | 2021 | |
Lionstone International - Silver Puffs | Sauvignon Blanc | California | 2021 | |
Lionstone International - The Assist | Cabernet Sauvignon | California | 2021 | |
Lionstone International - The Clink | Red Blend | California | 2021 | |
Little Vineyards Family Winery | Band Blend Track 14 | Sonoma County; Sonoma Valley | NV | |
Little Vineyards Family Winery | Syrah | Sonoma Valley | 2020 | |
Lone Oak Winery | Marquette Star | Minnesota | 2021 | Best of Class |
Lone Oak Winery | Rose' | Minnesota | 2022 | |
Lucid Winery | The Sower Tannat | Sierra Foothills | 2022 | |
Lucid Winery | Flying Lesson Albarino | Lodi | 2022 | |
Lucid Winery | Mourvedre | Sierra Foothills | 2022 | |
Lula Cellars | Rosé of Pinot Noir | Anderson Valley | 2022 | |
Lumos Wine Co. | Double Barrel | Eola-Amity Hills | 2017 | |
m2 Wines | Old Vine Zinfandel | Mokelumne River | 2021 | |
Macchia | Sumptuous | Lodi | 2021 | |
Macchia | Voluptuous | Lodi | 2021 | |
Macchia | Oblivious | Lodi | 2021 | |
Macchia | Rebellious | Lodi | 2021 | |
Macchia | Adventurous | Amador County | 2021 | |
Macchia | Righteous | Amador County | 2021 | |
Macchia | Devious | California | 2021 | |
Macchia | Tremendous Teroldego | Lodi | 2021 | |
Magito & Company - Meadowcroft Wines | Sangiovese; Speedy Creek Vineyard | Knights Valley | 2020 | |
Magito & Company - Meadowcroft Wines | Napa Carneros Chardonnay | Napa Valley; Carneros | 2022 | |
Maison Jussiaume | Maison Jussiaume Blanc de Blancs | Rogue Valley | 2019 | |
Marchesi Vineyards | Primitivo Riserva | Columbia Valley | 2021 | |
Matchbook Wine Company | The Arsonist Red Blend | Dunnigan Hills | 2020 | |
Matrix Winery | Six Hands | Sonoma Coast | 2021 | |
Matrix Winery | Bacigalupi PN | Russian River Valley | 2021 | |
Matrix Winery | Matrix Estate Reserve | Russian River Valley | 2021 | |
Mazzocco Sonoma Winery | Zinfandel Aguilera | Dry Creek Valley | 2020 | |
Mazzocco Sonoma Winery | Zinfandel Maria | Dry Creek Valley | 2020 | |
McFadden Farm | Cuvee Brut | Mendocino County; Potter Valley | NV | |
McFadden Farm | Sparkling Cuvee Brut Rose | Potter Valley | NV | |
McFadden Farm - Blue Quail | Sauvignon Blanc | Potter Valley | 2022 | |
McFadden Farm - Blue Quail | Dry Riesling | Potter Valley | 2021 | |
McFadden Farm - Blue Quail | Pinot Gris | Potter Valley | 2022 | |
McGrail Vineyards and Winery | Shamus Patrick Red Blend | Livermore Valley | 2020 | |
McKenzie-Mueller Vineyards & Winery | Napa Jazz Cabernet Sauvignon | Napa Valley | 2018 | |
Merriam Vineyards | Windacre Vineyard Cabernet Sauvignon | Russian River Valley | 2018 | |
Middle Ridge Winery | Mourvedre | Temecula Valley | 2017 | |
Miraflores Winery | Mision 1853 | Sierra Foothills | 2020 | |
Miraflores Winery | Estate Grenache | El Dorado | 2019 | |
Miro Cellars | Cuvee Sasha | Mendocino | 2021 | |
Monserate Winery | Montepulciano—Buy It! | San Diego County | 2021 | |
Monte Ferro Winery | Pinot Noir | Umpqua Valley | 2021 | |
Napa de Oro | Red Blend | Napa Valley | 2019 | |
Native Flora | Strawberry Blonde | Dundee Hills | 2021 | |
New Clairvaux Vineyard | Moschofilero | Tehama County | 2022 | |
New Clairvaux Vineyard | Albarino | Tehama County | 2022 | |
New Clairvaux Vineyard | Barbera Rose | Tehama County | 2022 | |
New Clairvaux Vineyard | Syrah Rose | Tehama County | 2022 | |
New Clairvaux Vineyard | Assyrtiko | Tehama County | 2022 | |
Nichelini Family Winery | Chiles Valley Red | Napa Valley | NV | |
Nichelini Family Winery | Sauvignon Blanc | Napa Valley | 2022 | |
Notre Vue Estate | Estate Red | Chalk Hill | 2019 | |
O'Connell Vineyards | Chardonnay | Russian River Valley | 2021 | |
O'Neill Vintners & Distillers - Instigator | Instigator Chardonnay | Lodi | 2021 | |
O'Neill Vintners & Distillers - Rabble | Sauvignon Blanc | Paso Robles | 2022 | |
Oak Farm Vineyards | Fiano | Lodi; Mokelumne River | 2022 | |
Oak Farm Vineyards | Grenache Rosé | Lodi; Mokelumne River | 2022 | |
Oak Ridge Winery - Blazon | Cabernet Sauvignon | Lodi | 2020 | |
Old York Cellars | Vidal Blanc | New York State | 2021 | |
Olivia Brion Wines - Cantadora | The Healer | Amador County; Sierra Foothills | 2019 | |
P Harrell Wines | P.J. Rose | California | 2021 | |
PALAZZO WINE | Right Bank' Reserve Proprietary Red Blend | Napa County; Carneros | 2019 | |
PALAZZO WINE | Cuvée Blanc Reserve | Napa Valley | 2018 | |
PALAZZO WINE | 'Left Bank' Master Blend Red Cuvee | Napa Valley | 2019 | |
Papapietro Perry Winery | Papapietro Perry 2020 Leras Family Vineyards Pinot Noir | Russian River Valley | 2020 | |
Papapietro Perry Winery | Papapietro Perry 2020 Peters Vineyard Pinot Noir | Russian River Valley | 2020 | |
Papapietro Perry Winery | Papapietro Perry 2020 Nunes Vineyards Pinot Noir | Russian River Valley | 2020 | |
Paradise Ridge Winery | Sparkling Wine - 100% Chardonnay | Russian River Valley | 2019 | |
Peachy Canyon Winery | Westside | Paso Robles | 2020 | |
Pelio Vineyards | Pinot Noir Rosé | Carmel Valley | 2021 | |
Pelio Vineyards | Chardonnay | Monterey | 2018 | |
Pelio Vineyards | Pinot Noir | Monterey County | 2019 | |
Peltier Winery | Vermentino | Lodi | 2022 | |
Peltzer Family Cellars | Syrah | California | 2019 | |
Pennyroyal Farm | Pinot Noir Rosé | Anderson Valley | 2022 | |
Penrose Hill - Firth & Vale | Shiraz | McLaren Vale | 2021 | |
Penrose Hill - Kuier | Shiraz | Western Cape | 2020 | |
Penrose Hill - Padrino Viengracia | Tempranillo | Spain | 2021 | |
Penrose Hill - Weelderige Velde | 100% Chenin Blanc | Paarl | 2022 | Best of Class |
Pernod Ricard USA PRW - Kenwood Vineyards | Kenwood Vineyards "Jack London" Dry Farmed Cabernet Sauvignon | Sonoma Mountain | 2019 | |
Pernod Ricard USA PRW - Kenwood Vineyards | Rugged Elements "Yoakim Bridge" Cabernet Sauvignon | Dry Creek Valley | 2019 | |
Pernod Ricard USA PRW - Kenwood Vineyards | Kenwood Vineyards "Six Ridges" Cabernet Sauvignon | Alexander Valley | 2019 | |
Pezzi King Vineyards | Century Vine Zinfandel | Dry Creek Valley | 2020 | |
Pianetta Winery | Petite Sirah | El Pomar District | 2020 | |
Picchetti Winery | Mattie Rose | California | 2022 | |
Portland Cider Co. | Original Gold | Yamhill County | NV | Best of Class |
Pur Noire Urban Wineries | Reservere Merlot | Napa Valley | 2013 | |
Purple Brands - Four Vines | The Biker Zinfandel | Paso Robles | 2021 | |
Purple Hands Winery | Haakon/Lenai Vineyard Pinot Noir | Dundee Hills | 2021 | |
PWR Wines | Grenache | Capay Valley | 2021 | |
Quintessential - Ironstone Vineyards | Petite Sirah | Lodi | 2021 | |
Quintessential - Ironstone Vineyards | Old Vine Zinfandel | Lodi | 2020 | |
Raffaldini | La Dolce Vita | Swan Creek | 2021 | |
