Double Gold Winners of the 2023 Sunset International Wine Competition
The judges have made their picks.
Out of the hundreds of bottles tasted by our judges, these are the wines that qualified at Double Gold level this year. To see the winners in other categories, click below.
Best of Show | Best of Class | Gold Winners
Winery | Wine | Appellation | Vintage | Extra Awards |
---|---|---|---|---|
Abacela | Tempranillo Fiesta | Umpqua Valley | 2020 | |
Acquiesce Winery & Vineyards | Cinsaut Rosé | Lodi; Mokelumne River | 2022 | Best of Class |
Acquiesce Winery & Vineyards | Jolie | Lodi; Mokelumne River | 2022 | |
Alexander Valley Vineyards | Chardonnay | Alexander Valley; Sonoma County | 2021 | Best of Class |
Alexander Valley Vineyards | Sin Zin | Sonoma County | 2019 | |
Ammons Horn | Pinot Noir | Carneros | 2020 | |
Ancient Peaks Winery | Renegade | Paso Robles | 2020 | Best of Class |
Apsara Cellars | Whole Cluster Syrah | Sonoma Mountain | 2021 | Best of Class |
Ascension Cellars | Siren Rose | Paso Robles Geneseo District | 2022 | |
Bargetto Winery | Dolcetto | Santa Cruz Mountains | 2019 | |
Bargetto Winery | Pommard Clone Pinot Noir | Santa Cruz Mountains | 2020 | |
BARGETTO WINERY/CHAUCER'S CELLARS | CHAUCER'S Raspberry Mead | Santa Cruz Mountains | NV | Best of Class |
Barlow Vineyards | Barrouge | Napa Valley; Calistoga | 2018 | |
Barrister Winery | Sangiovese | Red Mountain | 2019 | |
Barrister Winery | Cabernet Sauvignon | Walla Walla Valley | 2019 | |
Bella Grace Vineyards | 2020 Amador Barbera | Amador County | 2020 | |
Beltane Ranch | Drummond Block Estate Sauvignon Blanc | Sonoma Valley | 2022 | Best of Class |
Benziger Family Winery | West Rows Chardonnay—Buy It! | Los Carneros | 2021 | Best of Class |
Benziger Family Winery | Cabernet Sauvignon; Sunny Slope Vineyard—Buy It! | Sonoma County; Sonoma Valley | 2020 | |
Big Dog Vineyards | Cabernet Franc | San Francisco Bay | 2019 | Best of Class |
Blue Farm | Gap's Crown Vineyard | Petaluma Gap | 2021 | Best of Class |
Blue Farm | Anne Katherina Vineyard | Carneros | 2021 | |
Blue Farm | King Ridge Vineyard | Fort Ross - Seaview | 2021 | |
Blue Farm | Laceroni Vineyard | Russian River Valley | 2020 | Best of Class |
Bogle Family Wine Collection - Phantom | Chardonnay | Clarksburg (Yolo) | 2020 | Best of Class |
Bogle Family Wine Collection - Phantom | Red Blend | California | 2019 | |
Bokisch Vineyards | Sparkling Albariño | Clements Hills | NV | |
Breathless Wines | Blanc de Blancs | Sonoma County | NV | |
Brecon Estate | 2022 Albariño—Buy It! | Central Coast | 2022 | Best of Class; Best of Show White Wine; Best of the Best |
Breitenbach Wine Cellars | First Crush | Ohio | NV | Best of Class |
Breitenbach Wine Cellars | Roadhouse Red | Ohio | NV | Best of Class |
Bricoleur Vineyards | Special Selection Pinot Noir—Buy It! | Russian River Valley | 2021 | |
Bricoleur Vineyards | Grenache—Buy It! | Fountain Grove | 2021 | |
Bricoleur Vineyards | RRV Pinot Noir—Buy It! | Russian River Valley | 2021 | |
Bricoleur Vineyards | Brut Rosé—Buy It! | Sonoma County | NV | Best of Class |
Ca' Momi | Cabernet Sauvignon | Napa Valley | 2021 | |
Cactus Star Vineyard - Scaredy Cat Ranch | Petit Verdot | Ramona Valley | 2020 | |
Camaraderie Cellars | Grenache | Columbia Valley | 2020 | |
Carboy Winery | Grand Cuvee Colorado Sparkling Wine | Grand Valley | NV | Best of Class |
Carol Shelton Wines | Coquille Blanc | Paso Robles | 2021 | Best of Class |
Carol Shelton Wines | Wild Thing Chardonnay | Sonoma County | 2022 | |
Cass Winery | Viognier | Paso Robles Geneseo District | 2022 | |
Cellar 13 Winery | Cabernet Sauvignon | Livermore Valley | 2019 | |
Cellar Beast Winehouse | The Dark Angel | Yakima Valley | 2021 | Best of Class |
Cinder Wines - Laissez Faire | Red Wine | Snake River Valley | 2022 | Best of Class |
Cinnabar Vineyards & Winery | MERCURY RISING | California | 2021 | |
Cline Cellars | Viognier—Buy It! | North Coast | 2022 | Best of Class |
Cline Cellars | Giocondo—Buy It! | Carneros | 2020 | |
Jacuzzi Family Vineyards | Malvasia Bianca—Buy It! | Lodi | 2021 | Best of Class |
Clos du Val Winery | Cabernet Sauvignon | Napa Valley | 2021 | |
Coruce Vineyards and Winery | Pinot Noir | Antelope Valley of the California High Desert (Los Angeles) | 2020 | |
Cox Vineyards - JLC | Malbec | Mendocino County | 2020 | |
CRU Winery | 2021 SLH Pinot Noir | Santa Lucia Highlands | 2021 | |
CRU Winery | Sierra Madre Vineyard Chardonnay | Santa Maria Valley | 2019 | |
D & L Carinalli Vineyards | Chardonnay—Buy It! | Russian River Valley | 2021 | |
DANCIN Vineyards | Tribute—Buy It! | Rogue Valley | 2021 | Best of Class |
DANCIN Vineyards | Adagio | Rogue Valley | 2021 | |
DANCIN Vineyards | En Croix | Rogue Valley | 2021 | |
Davis Family Vineyards | Sangiovese | Russian River Valley | 2020 | |
Del Rio Vineyard Estate | Grenache Rose | Rogue Valley | 2022 | |
Delicato Family Wines - Stoneleigh | Sauvignon Blanc | Marlborough | 2022 | Best of Class |
Domaine de Broglie | Cuvée Pinot Noir | Dundee Hills | 2019 | |
Dot Wine | Nalu Sauvignon Blanc | Russian River Valley | 2022 | |
Dry Creek Vineyard | Sauvignon Blanc | Dry Creek Valley | 2022 | |
Dubost | Jacob's Ladder | Adelaida District | 2019 | Best of Class |
Dubost | Rosé | Adelaida District | 2022 | Best of Class |
Dutcher Crossing Winery | Dutcher Crossing Sauvignon Blanc | Sonoma County | 2022 | Best of Class |
Dutcher Crossing Winery | Cooney Cabernet Sauvignon | Alexander Valley | 2018 | Best of Class |
Eco Terreno Wines & Vineyards | 2019 Cuvée Tierra Red Wine | Alexander Valley; Sonoma County | 2019 | |
EFESTE | Grenache | Red Mountain | 2020 | Best of Class |
Ehret Family Winery | Hillside Reserve Cabernet Sauvignon | Knights Valley | 2019 | |
Enkidu Wines | Cabernet Sauvignon; Sonoma County; "ANSAR"—Buy It! | Sonoma County | 2018 | Best of Class |
Enkidu Wines | Cabernet Sauvignon—Buy It! | Sonoma County | 2021 | Best of Class |
Enkidu Wines | Pinot Noir; Russian River Valley; Tina Marie Vineyard—Buy It! | Sonoma County; Russian River Valley; Green Valley | 2019 | |
Faith; Hope and Charity Vineyards | Marechal Foch—Buy It! | Oregon | 2018 | Best of Class |
Faith; Hope and Charity Vineyards | La Crescent—Buy It! | Oregon | 2021 | |
Flambeaux Wine | Cabernet Sauvignon | Dry Creek Valley | 2019 | |
Foley Family Wines - Acrobat | Rose | Oregon | 2022 | |
Foley Family Wines - Ferrari-Carano | Fumé Blanc | North Coast | 2022 | Best of Class |
Foris Vineyards Winery | Pinot Gris | Rogue Valley | 2022 | |
Fortunati Vineyards | Reserve Cabernet Sauvignon | Napa | 2019 | |
Fortunati Vineyards | Malbec | Oak Knoll District | 2020 | |
Four Lanterns Winery | Merlot Reserva—Buy It! | Paso Robles; Templeton Gap District | 2017 | Best of Class |
Four Lanterns Winery | House Rosé—Buy It! | Paso Robles; Templeton Gap District | 2022 | |
Four Sisters Ranch | Serena's Private Reserve Cabernet Sauvignon | Paso Robles Estrella District | 2019 | |
Four Sisters Ranch | Sacheen Red Wine | Paso Robles | 2018 | |
Furthermore Wines | Nevina's Vineyard Pinot Noir | Sonoma Coast | 2019 | Best of Class |
Furthermore Wines | Sierra Mar Vineyard Pinot Noir | Santa Lucia Highlands | 2019 | Best of Class |
Gainey Vineyard | Estate Pinot Noir—Buy It! | Sta. Rita Hills | 2021 | Best of Class |
Garré Vineyard and Winery | Primitivo | Livermore Valley | 2019 | |
Greenwood Ridge Vineyards | ZINFANDEL RUSSIAN RIVER | Sonoma County; Russian River Valley | 2021 | |
Grindstone Wines | Petit Verdot | California | 2019 | Best of Class |
Gwinllan Estate | Rose Sparkling Wine | Fair Play | 2019 | |
Hahn Family Wines - Hahn SLH | Pinot Noir—Buy It! | Santa Lucia Highlands | 2021 | Best of Class |
Half Moon Bay Winery | Mavericks Sauvignon Blanc | Central Coast | 2021 | Best of Class |
Halter Ranch Vineyard | Cabernet Sauvignon | Adelaida District | 2019 | |
Hamilton Cellars | Bona Vita | Red Mountain | 2019 | Best of Class |
Hans Fahden Vineyards | Malbec | Sonoma Valley | 2019 | |
Harney Lane Winery | Albarino | Lodi; Mokelumne River | 2022 | |
Heaven's Gate Vineyard | HGV Mourvedre | Borden Ranch | 2019 | Best of Class |
Hedges Family Estate - DLD | Descendants Liegeois Dupont - Syrah | Red Mountain | 2020 | Best of Class |
Hertelendy Vineyards | Woolsey Road Vineyard Chardonnay | Russian River Valley | 2019 | Best of Class |
Hertelendy Vineyards | Audere Red Blend | Napa Valley | 2019 | |
Holesinsky Winery | Idawine Red Blend | Snake River Valley | 2020 | |
Holesinsky Winery | 100% Pinot Noir | Snake River Valley | 2020 | |
Hoot Owl Creek Winery | Cabernet Sauvignon | Alexander Valley; Sonoma County | 2016 | Best of Class |
House of Brown - Brown Estate | House of Brown Rose' | Lodi | 2022 | Best of Class |
Husch Vineyards | Muscat Canelli | Mendocino | 2022 | Best of Class; Best of Show Dessert/Late Harvest |
Idle Cellars | Merlot | Sonoma Valley | 2016 | Best of Class |
Imagery | Cabernet Sauvignon | California | 2021 | Best of Class |
Imagery | Sauvignon Blanc | California | 2021 | |
Imagery Estate Winery | Cabernet Franc—Buy It! | Sonoma County | 2020 | Best of Class |
Iris Vineyards | Pinot Gris | Willamette Valley | 2022 | Best of Class |
Iris Vineyards | House Call | Oregon | 2020 | |
Ironstone Vineyards - Kautz & Kramer | Sheldon Ranch; Block 72 Cabernet Franc | Lodi | 2019 | |
J Wrigley Vineyards | Proposal Block Pinot Noir | McMinnville | 2021 | |
J. Lohr Vineyards & Wines | J. Lohr Hilltop Cabernet Sauvignon—Buy It! | Paso Robles | 2021 | |
J. Rickards Winery | Cabernet Sauvignon - Serpentine Ridge Reserve | Alexander Valley; Sonoma County | 2019 | Best of Class |
J. Rickards Winery | Old Vine Zinfandel 1908 Brignole Reserve | Sonoma County; Alexander Valley | 2020 | |
Jaxon Keys | 2021 Primitivo Michael's Reserve | Mendocino | 2021 | |
Jaxon Keys | Jaxon Keys Brandy Conerstone | Mendocino | NV | Best of Class |
Jaxon Keys | Jaxon Keys Brandy Private Stock | Mendocino | NV | |
Jessie's Grove Winery | Alicante Bouschet | Lodi (San Joaquin) | 2020 | Best of Class |
JL WOOD | Premier | Arroyo Seco | 2021 | |
Jøyus | Sparkling Wine | Washington | NV | Best of Class |
Landmark Vineyards | Overlook Pinot Noir | Monterery County/Santa Barbara County/Sonoma County | 2021 | |
King Estate Winery | Pinot Gris—Buy It! | Willamette Valley | 2022 | Best of Class |
Kings Mountain Winery | Bacchus Pinot Noir | Santa Cruz Mountains Appellation | 2019 | |
La Prenda Wines - Fifth Hill | Pinot Noir | Carneros | 2021 | |
LangeTwins Family Winery | Aglianico Rosé - River Ranch Vineyard | Jahant | 2022 | |
Ledson Winery and Vineyards | Tiamo | Sonoma Valley | 2019 | Best of Class |
Lightpost Winery | Pinot Noir SCM—Buy It! | Santa Cruz Mountains | 2021 | |
Lightpost Winery | Pinot Noir Saveria—Buy It! | Santa Cruz Mountains | 2021 | |
Lindsay Creek Vineyards | Riesling | Columbia Valley | 2022 | Best of Class |
Lionstone International | Barbera | Piemonte DOC | 2021 | |
Lionstone International - Capital Z | Zinfandel | Lodi | 2021 | Best of Class |
Lionstone International - GFF Lodi | Zinfandel | Lodi | 2021 | |
Lionstone International - Left Of Ordinary | Tannat | California | 2021 | Best of Class |
Lionstone International - Long Bay | Sauvignon Blanc | WO Western Cape | 2021 | |
Lionstone International - Portinho do Covo | Red blend | Vinho Regional Beiras | 2021 | |
Lucid Winery | Memorial Malbec | Sierra Foothills | 2021 | Best of Class |
Lucid Winery | Forestbed Grenache | Sierra Foothills | 2021 | |
Lula Cellars | Rescue Block Pinot Noir | Anderson Valley | 2019 | |
Lula Cellars | Anderson Valley Pinot Noir | Anderson Valley | 2020 | |
Macchia | Infamous | Amador County; Sierra Foothills | 2021 | |
Macchia | Amorous | Lodi | 2021 | Best of Class |
Macchia | Meticulous | Lodi | 2021 | |
Macchia | Superlicious | Lodi | 2021 | Best of Class |
Macchia | Generous | Lodi | 2021 | |
Macchia | Dangerous | Amador County; Sierra Foothills | 2020 | Best of Class |
Magito & Company - Meadowcroft Wines | Anderson Valley Pinot Noir | Anderson Valley | 2022 | |
Magito & Company - Meadowcroft Wines | River Trace GSM | California | 2020 | |
Maker Wine Company | Verdelho | Lodi | 2022 | Best of Class |
Marietta Cellars | Angeli Zinfandel | Russian River Valley | 2021 | |
Matrix Winery | Rockpile | Sonoma County | 2021 | Best of Class |
Matrix Winery | Shiloh Rose | Russian River Valley | 2022 | |
Mazzocco Sonoma Winery | Petite Sirah Maria | Dry Creek Valley | 2020 | Best of Class |
Mazzocco Sonoma Winery | Zinfandel Serracino Reserve | Dry Creek Valley | 2020 | |
McPrice Myers Wines | Right Hand Man | Paso Robles | 2021 | Best of Class |
McPrice Myers Wines - Mac & Billy Cellars | M | Paso Robles | 2021 | |
Mendocino Wine Company - Parducci | True Grit Petite Sirah | Mendocino County | 2021 | |
Merriam Vineyards | Sonoma Coast Chardonnay | Sonoma Coast (Sonoma) | 2022 | |
Merriam Vineyards | Cabernet Sauvignon Gloeckner-Turner Ranch | Rockpile | 2018 | |
Mettler Family Vineyards | Epicenter Old Vine Zinfandel | Lodi | 2019 | |
Mi Sueno Winery | Napa Valley Cabernet Sauvignon | Napa | 2019 | |
Mi Sueno Winery | Mama Ester Vineyard | Coombsville | 2019 | |
Mi Sueno Winery | Lynne's Vineyard Mt. Veeder Cabernet Sauvignon | Napa Valley; Mt. Veeder | 2019 | |
Mira Winery | Hyde Vineyard Pinot Noir | Carneros | 2017 | |
Mira Winery | Hyde Vineyard Merlot | Carneros | 2016 | |
Miro Cellars | Petite Sirah | Dry Creek Valley | 2021 | Best of Class |
Miro Cellars | Miro Zinfandel Bastoni | Fountaingrove District | 2021 | Best of Class |
Monserate Vineyards and Winery | Negroamaro—Buy It! | San Diego County | 2021 | Best of Class |
Monserate Vineyards and Winery | Fiore—Buy It! | San Diego County | 2022 | |
My Italian Cousin | My Italian Cousin - Eugenio - 2019 | Napa Valley | 2019 | Best of Class |
Napa de Oro | Chardonnay | Napa Valley | 2021 | |
Nichelini Family Winery | Roman Press White | Napa Valley | 2022 | |
Notre Vue Estate Wine Group - Balverne | Chardonnay | Russian River Valley | 2021 | |
O'Neill Vintners & Distillers - Robert Hall | Merlot - Artisan Collection | Paso Robles | 2020 | Best of Class |
O'Neill Vintners & Distillers - Robert Hall | Merlot | Paso Robles | 2020 | |
Okapi | Cabernet Sauvignon | Napa Valley; Oak Knoll | 2019 | |
Olivia Brion Wines - Cantadora | The Sage | Amador County; Sierra Foothills | 2019 | |
Opolo Wines | Summit Creek Zinfandel | Paso Robles | 2021 | |
Papapietro Perry Winery | Papapietro Perry 2020 Russian River Valley Pinot Noir | Russian River Valley | 2020 | Best of Class; Platinum |
Papapietro Perry Winery | Papapietro Perry 2020 Charles Vineyard Pinot Noir | Anderson Valley | 2020 | |
Paradise Ridge Winery | Sauvignon Blanc | Russian River Valley | 2022 | Best of Class |
Paradise Ridge Winery | Rose Wine | Russian River Valley | 2022 | |
Peltier Winery | Triomphe Premium Red Blend | Lodi | 2018 | |
Peltzer Family Cellars | Meritage | California | 2019 | |
Pennyroyal Farm | PinoTrio | Anderson Valley | 2022 | Best of Class |
Pennyroyal Farm | Pinot Noir | Anderson Valley | 2020 | |
Pennyroyal Farm | Blanc de Noir | Anderson Valley | 2019 | |
Pernod Ricard USA PRW - Kenwood Vineyards | Kenwood Vineyards "Six Ridges" Chardonnay | Russian River Valley | 2020 | |
Pernod Ricard USA PRW - Kenwood Vineyards | Rugged Elements Green Valley Vineyard Chardonnay | Green Valley of Russian River Valley | 2019 | |
Pezzi King Vineyards | Serracino Zinfandel | Dry Creek Valley | 2020 | Best of Class |
Pezzi King Vineyards | Rockpile Reserve Zinfandel | Rockpile | 2020 | Best of Class |
Picchetti Winery | Leslie's Estate Chardonnay | Santa Cruz Mountains | 2021 | Best of Class |
Picchetti Winery | Sauvignon Blanc | Arroyo Seco | 2022 | |
Pope Valley Winery | Faultline | Napa Valley | 2019 | |
Pope Valley Winery | Rose | Napa Valley | 2022 | Best of Class |
Pressley Vineyards | Coombsville Cabernet Sauvignon—Buy It! | Napa County; Coombsville | 2019 | |
Pruett Farms | Reverie Reserve Chardonnay | Livermore Valley | 2021 | |
Purple Brands - Four Vines | The Maverick Pinot Noir | Monterey County | 2021 | Best of Class |
PWR Wines | Tempranillo | Clarksburg | 2021 | Best of Class |
Quixote Winery - Panza | Cabernet Sauvignon | Stags Leap District | 2020 | |
R. Stuart and Co | Love; Oregon Pinot Noir;Reserve Cuvee | Willamette Valley | 2021 | |
Ragtag Wine Co. | Rosé | Edna Valley | 2022 | |
Rangeland Wines | Cabernet Sauvignon | Adelaida District | 2020 | |
Rescue Dog Wines | Pinot Noir—Buy It! | Central Coast | 2021 | |
Reustle Prayer Rock Vineyards | Syrah | Umpqua Valley | 2021 | |
RIVINO Estate Vineyards & Winery | Pinot Blanc | Mendocino | 2022 | Best of Class |
RM Wineries - Rhody | Rosé | Ancient Lakes | 2022 | |
Robert Young Estate Winery | Bob's Burn Pile Cabernet Sauvignon | Alexander Valley; Sonoma County | 2019 | Best of Class |
Rocky Pond Estate Winery | Malbec | Columbia Valley | 2020 | |
Rodney Strong Vineyards | Chalk Hill Chardonnay | Chalk Hill | 2020 | |
Rodney Strong Vineyards | Symmetry | Sonoma County; Alexander Valley | 2018 | |
Ross Ranch Vineyards | Sauvignon Blanc | Knights Valley | 2022 | |
Salvestrin Winery | Sauvignon Blanc | St. Helena | 2022 | |
Santori Wines | Howell Mountain Cabernet Sauvignon | Howell Mountain | 2020 | |
Scott Harvey Wines | Barbera | Amador County | 2020 | |
Sean Minor Wines | Grenache - Rossi Ranch—Buy It! | Sonoma Valley | 2021 | |
Sean Minor Wines | Chardonnay; Signature Series—Buy It! | Sonoma Coast (Sonoma) | 2021 | |
Sequoia Grove Winery | Napa Valley Malbec | Napa Valley | 2019 | Best of Class |
Serres Ranch Wine | Watriss | Sonoma Valley | 2019 | |
Sidereus Vineyard & Winery | Riesling | Chehalem Mountains | 2022 | Best of Class |
Sipwell Wine Co. | Perfect Day | Paso Robles | 2022 | Best of Class |
Soda Rock Winery | Cabernet Sauvignon; Spur Hill | Alexander Valley | 2020 | |
Soda Rock Winery | Zinfandel Wentworth | Sonoma County | 2020 | |
Soda Rock Winery | Boar D'eaux | Sonoma County | 2020 | |
Soda Rock Winery | Malbec; Reserve Runway | Dry Creek Valley | 2019 | |
Soda Rock Winery | Cabernet Sauvignon; Mercantile | Sonoma County | 2020 | |
Soda Rock Winery | Zinfandel Wedding Cake | Alexander Valley; Sonoma County | 2020 | |
Sojourn Cellars | Brut Sparkling | Sonoma County | NV | Best of Class; Best of Show Sparkling Wine |
Sonoma-Cutrer Vineyard | Sonoma Coast Chardonnay | Russian River Valley | 2021 | |
Sonoran Wines | Real de Terrenate—Buy It! | Arizona; Cochise County | 2018 | Best of Class |
St. Anne's Crossing | Angelo Zinfandel | Dry Creek Valley | 2020 | |
Starfield Vineyards | Bronson Bros.—Buy It! | El Dorado | 2020 | Best of Class |
Ste Michelle Wine Estates - Spring Valley Vineyard | Katherine Corkrum Cabernet Franc | Walla Walla Valley | 2019 | |
Ste Michelle Wine Estates - Tormaresca | Calafuria Rosato | Salento IGT | 2022 | Best of Class |
Stonehouse Cellars | Cabernet Savignon; Mimulus | Lake County | 2019 | |
Stonehouse Cellars | Cabernet Sauvignon; Extra Sticky Monkey | Lake County | 2019 | |
Storrs Winery & Vineyards | Sauvignon Blanc | Monterey | 2022 | |
Summerland Wine Brands | Fiddlestix Pinot Noir "Clone 115" | Sta. Rita Hills | 2021 | |
Sycamore Ranch Vineyard & Winery | Grenache | Ballard Canyon | 2021 | |
Sycamore Ranch Vineyard & Winery | Primitivo | Paso Robles; El Pomar District | 2021 | |
Talisman Wine | Gunsalus Vineyard Pinot Noir | Russian River Valley | 2018 | |
Trentadue Winery - La Storia | Merlot | Alexander Valley | 2020 | Best of Class; Best of Show Red Wine |
Trinchero Family Estates - Fre | Sparkling Brut | California | NV | Best of Class |
Trinchero Family Estates - Menage a Trois | Midnight Dark Red Blend | California | 2021 | Best of Class |
Trinchero Family Estates - SEAGLASS | Rose | Monterey County | 2021 | Best of Class; Best of Show Rosé Wine |
Trinchero Family Estates - SEAGLASS | Sauvignon Blanc | Santa Barbara County | 2021 | Best of Class |
Trujillo Wines | 2022 Madelyn Rose | Napa Valley | 2022 | |
Trujillo Wines | Trujillo Cabernet Sauvignon | Napa | 2019 | |
vanZ Wines | Cabernet | Napa Valley; St. Helena | 2018 | |
Vara Winery & Distillery | Gold Tempranillo | Spain | 2020 | |
Vina Robles Vineyards & Winery | Mountain Road Reserve | Paso Robles; Adelaida District | 2019 | Best of Class |
Waits-Mast Family Cellars | Pinot Noir | Mendocino Ridge | 2019 | |
Washington Wine Group - Milbrandt Family | Rosé | Columbia Valley | 2022 | |
Wente Family Estates | Artiest Series Duetto | Livermore Valley | 2019 | Best of Class |
Westbrook Wine Farm - Fait Accompli | Fait Accompli | Madera County | 2011 | Best of Class |
William Heritage Winery - Jersey | Jersey Red | American | NV | Best of Class |
William Heritage Winery - William Heritage | Sauvignon Blanc | Outer Coastal Plain | 2022 | |
Wilson Creek Winery & Vineyards | Vardande | Temecula Valley | 2020 | Best of Class |
Wilson Creek Winery & Vineyards | Double Dog Red | Temecula Valley | 2020 | |
Wilson Winery of Dry Creek | Primitivo / McClain | Dry Creek Valley | 2021 | Best of Class |
Wilson Winery of Dry Creek | Zinfandel/Ellie's | Dry Creek Valley | 2021 | |
Wise Villa Winery | Stainless steel Chardonnay | Lodi; Clements Hills | 2022 | Best of Class |
Read the 2023 Wine Issue Right Here!
Get one year of Sunset—and all kinds of bonuses—for just $24.95. Subscribe now!