Best of Class Winners of the 2023 Sunset International Wine Competition
After tasting hundreds of bottles of wine, the judges have named the winners.
Consider this your guide to finding the perfect bottle of wine. See below for the Best of Class winners. To check out the winners in the other categories, click on the links here.
Best of Show | Double Gold | Gold
Winery | Wine | Appellation | Vintage | Extra Awards |
---|---|---|---|---|
Acquiesce Winery & Vineyards | Cinsaut Rosé | Lodi; Mokelumne River | 2022 | Double Gold |
Alexander Valley Vineyards | Chardonnay | Alexander Valley; Sonoma County | 2021 | Double Gold |
Ancient Peaks Winery | Renegade | Paso Robles | 2020 | Double Gold |
Apsara Cellars | Whole Cluster Syrah | Sonoma Mountain | 2021 | Double Gold |
BARGETTO WINERY/CHAUCERS CELLARS | CHAUCER'S Raspberry Mead | Santa Cruz Mountains | NV | Double Gold |
Beltane Ranch | Drummond Block Estate Sauvignon Blanc | Sonoma Valley | 2022 | Double Gold |
Benziger Family Winery | West Rows Chardonnay—Buy It! | Los Carneros | 2021 | Double Gold |
Big Dog Vineyards | Cabernet Franc | San Francisco Bay | 2019 | Double Gold |
Blue Farm | Gap's Crown Vineyard | Petaluma Gap | 2021 | Double Gold |
Blue Farm | Laceroni Vineyard | Russian River Valley | 2020 | Double Gold |
Bogle Family Wine Collection - Phantom | Chardonnay | Clarksburg (Yolo) | 2020 | Double Gold |
Brecon Estate | 2022 Albariño—Buy It! | Central Coast | 2022 | Double Gold |
Breitenbach Wine Cellars | First Crush | Ohio | NV | Double Gold |
Breitenbach Wine Cellars | Roadhouse Red | Ohio | NV | Double Gold |
Bricoleur Vineyards | Brut Rosé—Buy It! | Sonoma County | NV | Double Gold |
Bronco Wine Company - Orogeny | Pinot Noir—Buy It! | Russian River Valley | 2021 | Gold |
Carboy Winery | Grand Cuvee Colorado Sparkling Wine | Grand Valley | NV | Double Gold |
Carol Shelton Wines | Coquille Blanc | Paso Robles | 2021 | Double Gold |
Cellar Beast Winehouse | The Dark Angel | Yakima Valley | 2021 | Double Gold |
Chloe Wine Collection | Prosecco | Italy | NV | Gold |
Cinder Wines | Dry Riesling | Snake River Valley | 2022 | Gold |
Cinder Wines - Laissez Faire | Red Wine | Snake River Valley | 2022 | Double Gold |
Cline Cellars | Viognier—Buy It! | North Coast | 2022 | Double Gold |
Jacuzzi Family Vineyards | Malvasia Bianca—Buy It! | Lodi | 2021 | Double Gold |
DANCIN Vineyards | Tribute—Buy It! | Rogue Valley | 2021 | Double Gold |
Delicato Family Wines - Stoneleigh | Sauvignon Blanc | Marlborough | 2022 | Double Gold |
Dubost | Jacob's Ladder | Adelaida District | 2019 | Double Gold |
Dubost | Rosé | Adelaida District | 2022 | Double Gold |
Dutcher Crossing Winery | Dutcher Crossing Sauvignon Blanc | Sonoma County | 2022 | Double Gold |
Dutcher Crossing Winery | Cooney Cabernet Sauvignon | Alexander Valley | 2018 | Double Gold |
E&J Gallo Winery - Black Box | Chardonnay | California | NV | Gold |
EFESTE | Grenache | Red Mountain | 2020 | Double Gold |
Enkidu Wines | Cabernet Sauvignon; Sonoma County; "ANSAR"—Buy It! | Sonoma County | 2018 | Double Gold |
Enkidu Wines | Cabernet Sauvignon—Buy It! | Sonoma County | 2021 | Double Gold |
Faith; Hope and Charity Vineyards | Marechal Foch—Buy It! | Oregon | 2018 | Double Gold |
Foley Family Wines - Ferrari-Carano | Fumé Blanc | North Coast | 2022 | Double Gold |
Foley Family Wines - Ferrari-Carano | Sonoma County Chardonnay | Sonoma County | 2021 | Gold |
Foris Vineyards Winery | Moscato | Rogue Valley | 2022 | Gold |
Four Lanterns Winery | Merlot Reserva—Buy It! | Paso Robles; Templeton Gap District | 2017 | Double Gold |
Franzia | Dark Red Blend | American | NV | Gold |
Furthermore Wines | Nevina's Vineyard Pinot Noir | Sonoma Coast | 2019 | Double Gold |
Furthermore Wines | Sierra Mar Vineyard Pinot Noir | Santa Lucia Highlands | 2019 | Double Gold |
Gainey Vineyard | Estate Pinot Noir—Buy It! | Sta. Rita Hills | 2021 | Double Gold |
Grindstone Wines | Petit Verdot | California | 2019 | Double Gold |
Hahn Family Wines - Hahn SLH | Pinot Noir—Buy It! | Santa Lucia Highlands | 2021 | Double Gold |
Half Moon Bay Winery | Mavericks Sauvignon Blanc | Central Coast | 2021 | Double Gold |
Hamilton Cellars | Bona Vita | Red Mountain | 2019 | Double Gold |
Heaven's Gate Vineyard | HGV Mourvedre | Borden Ranch | 2019 | Double Gold |
Hedges Family Estate - CMS | CMS Cabernet Sauvignon | Columbia Valley | 2020 | Gold |
Hedges Family Estate - DLD | Descendants Liegeois Dupont - Syrah | Red Mountain | 2020 | Double Gold |
Hertelendy Vineyards | Woolsey Road Vineyard Chardonnay | Russian River Valley | 2019 | Double Gold |
Hoot Owl Creek Vineyards | Cabernet Sauvignon | Alexander Valley; Sonoma County | 2016 | Double Gold |
House of Brown | House of Brown Rose' | Lodi | 2022 | Double Gold |
Husch Vineyards | Muscat Canelli | Mendocino | 2022 | Double Gold |
Husch Vineyards | Late Harvest Gewurztraminer | Anderson Valley | 2022 | Gold |
Idle Cellars | Merlot | Sonoma Valley | 2016 | Double Gold |
Idle Hour Winery & Kitchen | Grenache Blanc | Santa Ynez | 2022 | Gold |
Imagery | Cabernet Sauvignon | California | 2021 | Double Gold |
Imagery Estate Winery | Cabernet Franc—Buy It! | Sonoma County | 2020 | Double Gold |
Iris Vineyards | Pinot Gris | Willamette Valley | 2022 | Double Gold |
Ironstone Vineyards - Granite Hill | Granite Hill Pinot Noir | Lodi | 2022 | Gold |
J. Lohr Vineyards & Wines | J. Lohr Estates South Ridge Syrah—Buy It! | Paso Robles | 2021 | Gold |
J. Rickards Winery | Cabernet Sauvignon - Serpentine Ridge Reserve | Alexander Valley; Sonoma County | 2019 | Double Gold |
Jaxon Keys | Jaxon Keys Brandy Conerstone | Mendocino | NV | Double Gold |
Jessie's Grove Winery | Alicante Bouschet | Lodi (San Joaquin) | 2020 | Double Gold |
Jøyus | Sparkling Wine | Washington | NV | Double Gold |
King Estate Winery | Pinot Gris—Buy It! | Willamette Valley | 2022 | Double Gold |
Ledson Winery and Vineyards | Tiamo | Sonoma Valley | 2019 | Double Gold |
Lindsay Creek Vineyards | Riesling | Columbia Valley | 2022 | Double Gold |
Lionstone International - Capital Z | Zinfandel | Lodi | 2021 | Double Gold |
Lionstone International - Left Of Ordinary | Tannat | California | 2021 | Double Gold |
Lone Oak Winery | Marquette Star | Minnesota | 2021 | Gold |
Lucid Winery | Memorial Malbec | Sierra Foothills | 2021 | Double Gold |
Macchia | Amorous | Lodi | 2021 | Double Gold |
Macchia | Superlicious | Lodi | 2021 | Double Gold |
Macchia | Dangerous | Amador County; Sierra Foothills | 2020 | Double Gold |
Maker Wine Company | Verdelho | Lodi | 2022 | Double Gold |
Matrix Winery | Rockpile | Sonoma County | 2021 | Double Gold |
Mazzocco Sonoma Winery | Petite Sirah Maria | Dry Creek Valley | 2020 | Double Gold |
McPrice Myers Wines | Right Hand Man | Paso Robles | 2021 | Double Gold |
Miro Cellars | Petite Sirah | Dry Creek Valley | 2021 | Double Gold |
Miro Cellars | Miro Zinfandel Bastoni | Fountaingrove District | 2021 | Double Gold |
Monserate Vineyards and Winery | Negroamaro—Buy It! | San Diego County | 2021 | Double Gold |
My Italian Cousin | My Italian Cousin - Eugenio - 2019 | Napa Valley | 2019 | Double Gold |
O'Neill Vintners & Distillers - Robert Hall | Merlot - Artisan Collection | Paso Robles | 2020 | Double Gold |
Papapietro Perry Winery | Papapietro Perry 2020 Russian River Valley Pinot Noir | Russian River Valley | 2020 | Double Gold |
Paradise Ridge Winery | Sauvignon Blanc | Russian River Valley | 2022 | Double Gold |
Pennyroyal Farm | PinoTrio | Anderson Valley | 2022 | Double Gold |
Penrose Hill - Weelderige Velde | 100% Chenin Blanc | Paarl | 2022 | Gold |
Pezzi King Vineyards | Serracino Zinfandel | Dry Creek Valley | 2020 | Double Gold |
Pezzi King Vineyards | Rockpile Reserve Zinfandel | Rockpile | 2020 | Double Gold |
Picchetti Winery | Leslie's Estate Chardonnay | Santa Cruz Mountains | 2021 | Double Gold |
Pope Valley Winery | Rose | Napa Valley | 2022 | Double Gold |
Portland Cider Co. | Original Gold | Yamhill County | NV | Gold |
Purple Brands - Four Vines | The Maverick Pinot Noir | Monterey County | 2021 | Double Gold |
PWR Wines | Tempranillo | Clarksburg | 2021 | Double Gold |
RIVINO Estate Vineyards & Winery | Pinot Blanc | Mendocino | 2022 | Double Gold |
Robert Young Estate Winery | Bob's Burn Pile Cabernet Sauvignon | Alexander Valley; Sonoma County | 2019 | Double Gold |
Sean Minor Wines | Red Blend; Nicole Marie; Signature Series—Buy It! | North Coast | 2021 | Gold |
Sequoia Grove Winery | Napa Valley Malbec | Napa Valley | 2019 | Double Gold |
Sidereus Vineyard & Winery | Riesling | Chehalem Mountains | 2022 | Double Gold |
Sipwell Wine Co. | Perfect Day | Paso Robles | 2022 | Double Gold |
Sojourn Cellars | Brut Sparkling | Sonoma County | NV | Double Gold |
Sonoran Wines | Real de Terrenate—Buy It! | Arizona; Cochise County | 2018 | Double Gold |
Starfield Vineyards | Bronson Bros.—Buy It! | El Dorado | 2020 | Double Gold |
Ste Michelle Wine Estates - Tormaresca | Calafuria Rosato | Salento IGT | 2022 | Double Gold |
Trentadue Winery - La Storia | Merlot | Alexander Valley | 2020 | Double Gold |
Trinchero Family Estates - Fre | Sparkling Brut | California | NV | Double Gold |
Trinchero Family Estates - Menage a Trois | Midnight Dark Red Blend | California | 2021 | Double Gold |
Trinchero Family Estates - SEAGLASS | Rose | Monterey County | 2021 | Double Gold |
Trinchero Family Estates - SEAGLASS | Sauvignon Blanc | Santa Barbara County | 2021 | Double Gold |
Vegas Valley Winery | Subtle Blonde | Suisun Valley | 2022 | Gold |
Vina Robles Vineyards & Winery | Mountain Road Reserve | Paso Robles; Adelaida District | 2019 | Double Gold |
Wente Family Estates | Artiest Series Duetto | Livermore Valley | 2019 | Double Gold |
Westbrook Wine Farm - Fait Accompli | Fait Accompli | Madera County | 2011 | Double Gold |
William Heritage Winery - Jersey | Jersey Red | American | NV | Double Gold |
Wilson Creek Winery & Vineyards | Vardande | Temecula Valley | 2020 | Double Gold |
Wilson Winery of Dry Creek | Primitivo / McClain | Dry Creek Valley | 2021 | Double Gold |
Wise Villa Winery | Stainless Steel Chardonnay | Lodi; Clements Hills | 2022 | Double Gold |
Read the 2023 Wine Issue Right Here!
Get one year of Sunset—and all kinds of bonuses—for just $24.95. Subscribe now!