Double Gold Winners of the 2022 Sunset International Wine Competition
After tasting many (and we mean many) bottles of wine, the judges have chosen winners in the West’s hottest wine competition.
Out of the thousands of bottles tasted as part of the 2022 Sunset International Wine Competition, here are the ones that qualified at the Double Gold level this year. To see the winners in other categories, click below.
Best of Show | Best of Class | Gold Winners
All the Double Gold Winners
Winery | Wine | Appellation | vintage |
---|---|---|---|
Abacela | Tempranillo Fiesta | Umpqua Valley | 2019 |
Acquiesce Winery | Grenache Blanc—Buy It! | Lodi; Mokelumne River | 2021 |
Alexander Valley Vineyards | Chardonnay | Alexander Valley; Sonoma County | 2020 |
Alexander Valley Vineyards | Syrah | Alexander Valley; Sonoma County | 2019 |
Alexandria Nicole Cellars | a2 "Pinky Swear" Rosé—Buy It! | Columbia Valley | 2021 |
Amelia Wynn Winery | Cabernet Franc | Red Mountain | 2019 |
Amphora Winery | Cabernet Franc | Dry Creek Valley | 2018 |
Apsara Cellars | Apsara Cellars Napa Valley Cabernet | Napa Valley | 2018 |
Artiste Winery & Tasting Studio | Soak It In | Santa Barbara County; Santa Ynez Valley | NV |
AvinoDos Wines | AvinoDos Cabernet Sauvignon - Stags Leap—Buy It! | Stags Leap District | 2018 |
Baldacci Family Vineyards | Calistoga Cabernet Sauvignon—Buy It! | Calistoga | 2018 |
Baldacci Family Vineyards | Black Label Cabernet Sauvignon—Buy It! | Stags Leap District | 2018 |
Baldassari Family Wines | Pinot Noir Baldassari Wines | Russian River Valley | 2019 |
Baldassari Family Wines | Syrah Baldassari Wines | Bennett Valley | 2018 |
Berryessa Gap Vineyards | Barbera | Yolo County | 2019 |
Big Oak Ranch LLC dba Lightpost Winery | Cabernet Sauvignon WS | Paso Robles | 2019 |
Bitner Vineyards | Syrah | Idaho; Snake River Valley | 2018 |
Brady Vineyard | Chardonnay | Paso Robles | 2021 |
Brecon Estate | Last Sandwich—Buy It! | Central Coast | 2021 |
Brecon Estate | Albariño—Buy It! | Central Coast | 2021 |
Brecon Estate | True Acacia Head Albariño—Buy It! | Central Coast | 2021 |
Bronco Wine Company | Zinfandel/Rockpile | Rockpile | 2019 |
Bunnell Family Cellar | Cabernet Sauvignon; XL Vineyard | Walla Walla Valley | 2014 |
Bunnell Family Cellar | Syrah; Horse Heaven Hills | Horse Heaven Hills | 2014 |
C. Mondavi & Family | Cabernet Sauvignon | Napa Valley | 2018 |
Camaraderie Cellars | Reserve Cabernet Sauvignon | Columbia Valley; White Bluffs | 2019 |
Carboy Winery | Native Fizz Blanc | Grand Valley | 2018 |
Carol Shelton Wines | Rockpile Reserve Zinfandel—Buy It! | Rockpile | 2019 |
Carol Shelton Wines | Wild Thing Chardonnay—Buy It! | Sonoma County | 2021 |
Cass Winery | Viognier | Paso Robles Geneseo District | 2021 |
Cass Winery | Reserve | Paso Robles Geneseo District | 2019 |
Cazadero Winery | Chardonnay | Sonoma Coast (Sonoma) | 2019 |
Chandon California | Chandon Brut | California | NV |
Cinquain Cellars | Reserve Malbec | Paso Robles | 2018 |
Cinquain Cellars | Touriga | Paso Robles | 2018 |
Comstock Wines | Syrah | Bennett Valley | 2018 |
Comstock Wines | Cabernet Sauvignon | Alexander Valley; Sonoma County | 2015 |
Coventina Vineyards | Pinot Noir | Rogue Valley | 2017 |
Coyote Canyon Winery | Barbera | Horse Heaven Hills | 2019 |
CRU Winery | Sarmento Pinot Noir | Santa Lucia Highlands | 2018 |
DANCIN Vineyards | Tribute—Buy It! | Rogue Valley | 2020 |
Dancing Crow Vineyards | Zinfandel | Lake County | 2019 |
DASHE CELLARS | Zinfandel; Todd Brothers Ranch | Alexander Valley; Sonoma County | 2018 |
Davis Family Vineyards | Throne | Russian River Valley | 2019 |
Delicato Family Wines | Cabernet Sauvignon | Lodi | 2019 |
Delicato Family Wines | Alexander Valley Cabernet Sauvignon | Alexander Valley | 2019 |
Domaine Carneros | Estate Pinot Noir | Carneros | 2019 |
Don Sebastiani & Sons | Cabernet Sauvignon | Lodi | 2019 |
Dot Wines LLC | The Player | Russian River Valley | 2019 |
E&J Gallo Winery | Strawberry | California | NV |
E&J Gallo Winery | Sparkling Red | California | NV |
E&J Gallo Winery | Sauvignon Blanc | Marlborough | 2021 |
Earthshine Wines | Cabernet Sauvignon; One Thousand Vines Vineyard | Napa Valley | 2019 |
Eberle Winery; Ltd. | Chardonnay | Paso Robles | 2021 |
Eco Terreno Wines & Vineyards | Alexander Valley Cabernet Sauvignon | Alexander Valley; Sonoma County | 2018 |
Ferrari-Carano Vineyards and Winery | Siena | Sonoma County | 2019 |
Foley Family Wines | Estate Chardonnay | Chalk Hill | 2020 |
Foley Family Wines | Sonoma Coast Chardonnay | Sonoma Coast | 2020 |
Foley Family Wines | Bourbon Barrel Red Blend | North Coast | 2019 |
Fortunati Vineyards | Malbec | Napa Valley; Oak Knoll District | 2019 |
Four Feathers Winery | Cabernet Sauvignon | Horse Heaven Hills | 2019 |
Gracianna Winery | Pinot Noir | Russian River Valley | 2019 |
Greenwood Ridge Vineyards | ELKE PINOT NOIR | Anderson Valley | 2020 |
Greenwood Ridge Vineyards | Above the Fog Reserve Pinot Noir | Anderson Valley | 2020 |
Guadagni Family Wines | Danielle; Grenache | Dry Creek Valley | 2021 |
Halter Ranch Vineyard | Cabernet Sauvignon | Paso Robles; Highlands District | 2019 |
Handal-Denier Vineyards | Family Selection Red Blend | North Coast | 2018 |
Harney Lane Winery | Chardonnay; Scottsdale Vineyard | Lodi | 2020 |
Hedges Family Estate | Red Blend | Columbia Valley | 2020 |
Holesinsky Winery | DRY Buhljolais Rosé | Snake River Valley | 2021 |
Homefire of Sonoma | Firework | Dry Creek Valley | 2019 |
Hoyt Family Vineyards | Classic Brut Sparkling Wine | Central Coast | NV |
Hoyt Family Vineyards | Grenache | Willow Creek | 2018 |
Husch Vineyards | Cabernet Sauvignon | Mendocino | 2019 |
Ironstone Vineyards | Obsession Symphony—Buy It! | California | 2020 |
J. Lohr Vineyards & Wines | J. Lohr Signature Cabernet Sauvignon | Paso Robles | 2018 |
Katali Wines | Cabernet Sauvignon | Napa Valley; Coombsville | 2019 |
Kelley & Young Wines | Malbec | Alexander Valley; Sonoma County | 2017 |
Kelly Family Vineyards | Napa Valley Estate Cabernet Sauvignon | Oak Knoll District | 2018 |
King Estate Winery | Pinot Noir | Willamette Valley | 2020 |
King Estate Winery | Brut Cuvée | Willamette Valley | 2017 |
King Estate Winery | Domaine Pinot Noir | Willamette Valley | 2018 |
Korbel Champagne Cellars | Brut Rosé | California | NV |
KORi Wines | Syrah | Santa Lucia Highlands | 2019 |
Kukeri Wines | Chardonnay—Buy It! | Sonoma Coast | 2021 |
Kukeri Wines | Cabernet Sauvignon—Buy It! | Oakville | 2019 |
LaForce | Sonoma County Sauvignon Blanc | Sonoma County | 2021 |
Lake Chelan Winery | Cabernet Franc | Columbia Valley | 2019 |
Lake Chelan Winery | Cabernet Sauvignon | Columbia Valley | 2019 |
Lawer Family Wines | Brut Reserve | North Coast | NV |
Ledson Winery and Vineyards | Chardonnay Reserve | Carneros; Sonoma | 2019 |
Lewis Grace Winery | Verdelho | Alta Mesa | 2021 |
Lindsay Creek Vineyards | Riesling | Washington | 2021 |
LIPPE TAYLOR | Sparkling Brut | California | 2018 |
Little Vineyards Family Winery | Cabernet Sauvignon | Sonoma Valley | 2019 |
m2 Wines | Vermentino | Mokelumne River | 2021 |
Macchia | Generous | Lodi | 2020 |
Magito & Company | Rivino Vineyard Pinot Blanc | Mendocino County | 2021 |
Matrix Winery | Russian River Valley | Russian River Valley | 2020 |
Matrix Winery | Estate Pinot Noir | Russian River Valley | 2020 |
Matrix Winery | Matrin | Carneros | 2020 |
Matrix Winery | Shiloh | Russian River Valley | 2020 |
Mazzocco Sonoma Winery | Petite Sirah Chemise | Dry Creek Valley | 2019 |
McBride Sisters Wine Company | McBride Sisters Collection Sparkling Brut Rosé | Hawkes Bay | NV |
Mendocino Wine Company | Cabernet Sauvignon | Mendocino County | 2020 |
Michael David Winery | Cinsaut | Lodi | 2020 |
Mira Winery | Schweizer Vineyard Cabernet Sauvignon—Buy It! | Stags Leap District | 2016 |
Mokelumne Cove Cellars | Old Vine Zinfandel | Lodi | 2019 |
Naked Wines | Dry Creek Cabernet Sauvignon | Dry Creek Valley | 2019 |
Naked Wines | Les Parcelles Grenache | Languedoc AOP | 2019 |
Naked Wines | DRG Russian River Valley Pinot Noir | Russian River Valley | 2020 |
Naked Wines | Montepulciano d'Abruzzo DOC | Montepulciano d'Abruzzo DOC | 2020 |
Naked Wines | Icon Reserve Shiraz | South Australia | 2018 |
Naked Wines | Picpoul de Pinet | Picpoul de Pinet AOP | 2020 |
Naked Wines | Blanquette de Limoux Extra Brut | Blanquette de Limoux AOC | 2018 |
Naked Wines | Portugal Red | Portugal | 2020 |
Napa de Oro | Red Blend | Napa Valley | 2018 |
Nevada Sunset Winery | FRONTENAC | Nevada | 2020 |
New Clairvaux Vineyard | Assyrtiko | Tehama County | 2021 |
Nicholson Vineyards | Barbera—Buy It! | Amador County | 2019 |
Noboleis Vineyards | Dry Rosé | Missouri | 2021 |
Noboleis Vineyards | Brut Rosé | Augusta | 2021 |
O'Neill Vintners & Distillers | Cabernet Sauvignon | California | 2020 |
Page Cellars | Cabernet Franc | Red Mountain | 2017 |
Pearmund Cellars | Petit Manseng | Virginia | 2021 |
Pennyroyal Farm | Pinot Noir | Anderson Valley | 2019 |
Pernod Ricard USA PRW | Kenwood Vineyards "Jack London" Red Blend | Sonoma Mountain | 2018 |
Phantom Creek Estates | Kobau Vineyard Syrah | British Columbia; Okanagan VQA | 2019 |
Picchetti Winery | Pinot Noir | Napa County; Carneros | 2020 |
Picchetti Winery | Cabernet Sauvignon; Arastradero Vineyard | Santa Clara County | 2019 |
Poggi Wines | Cabernet Sauvignon (100%) | Napa Valley; Diamond Mountain District | 2018 |
Port Townsend Vineyards | Viognier | Rattlesnake Hills | 2021 |
Ramona Ranch Winery | Estate Sangiovese | Ramona Valley | 2019 |
Rellik Winery | Cabernet Sauvignon | Rogue Valley | 2018 |
Rocky Pond Estate Winery | Double D Syrah | Columbia Valley | 2019 |
Rodney Strong Wine Estates | Russian River Valley Pinot Noir | Russian River Valley | 2018 |
Rodney Strong Wine Estates | Red Blend | California | 2019 |
Rodney Strong Wine Estates | Russian River Valley Pinot Noir | Russian River Valley | 2018 |
Saini Vineyards | Angelo's Paint Brush | Sonoma County; Dry Creek Valley | 2019 |
Saini Vineyards | Valentina Marie Rosé | Dry Creek Valley | 2021 |
San Joaquin Wine Company | Red Moscato | California | 2021 |
Sass Winery | Pinot Noir | Willamette Valley | 2019 |
Sauvage Spectrum | Domaine Red | Grand Valley | 2020 |
Scheid Family Wines | Cabernet Sauvignon | Paso Robles | 2019 |
Schug Carneros Estate Winery | Pinot Noir | Carneros | 2019 |
Schug Carneros Estate Winery | Rosé of Pinot Noir | Sonoma Coast (Sonoma) | 2021 |
Sentivo Vineyards and Winery | Malbec —Buy It! | El Dorado County; Sierra Foothills | 2016 |
Sequoia Grove Winery | Rutherford Bench Reserve Cabernet Sauvignon | Rutherford | 2019 |
Seven Bridges Winery | Cabernet Franc Reserve | Walla Walla Valley | 2018 |
Shale Oak Winery | Syrah—Buy It! | Paso Robles Willowcreek District | 2019 |
Silvan Ridge Winery | Pinot Noir | Willamette Valley | 2018 |
Soda Rock Winery | Boar D'eaux | Sonoma County; Alexander Valley | 2019 |
Soquel Vineyards | Lester Family Vineyard Pinot Noir | Santa Cruz Mountains | 2018 |
South Coast Winery | Gewürztraminer Sparkling—Buy It! | Temecula Valley | NV |
South Coast Winery | GRENACHE BLANC—Buy It! | Temecula Valley | 2020 |
St. Anne's Crossing | Zinfandel | Dry Creek Valley | 2021 |
Storrs Winery & Vineyards; LTD. | Chardonnay | Santa Cruz Mountains | 2020 |
Summerland Wine Brands | Fiddlestix Pinot Noir | Sta. Rita Hills | 2020 |
The Wine Group | Cabernet Sauvignon/Petit Verdot | Livermore Valley | 2018 |
The Wine Group | Cabernet Sauvignon | Livermore Valley | 2018 |
The Winery at Holy Cross Abbey | SANGRE DE CRISTO NOUVEAU | American | NV |
Three Sticks Wines | Durell Vineyard Pinot Blanc | Sonoma Coast | 2020 |
Tongue Dancer Wines | Sonoma Coast Pinot Noir—Buy It! | Sonoma Coast | 2020 |
Topophilia wine co | Pinot Noir | Carneros; Sonoma | 2019 |
TORCH CELLARS | Cabernet Sauvignon | Paso Robles | 2016 |
Trentadue Winery | Montepulciano | Alexander Valley | 2020 |
Trotter 1/16 Wines | Cabernet Sauvignon | Coombsville | 2019 |
Vezer Family Vineyard LLC | Blue Victorian Syrah | Suisun Valley | 2019 |
Villa Vallecito Vineyards Inc. | Sagrantino | Sierra Foothills | 2019 |
Vineyard Brands | Cava Brut | Cava DO | NV |
Vintage Wine Estates | Sauvignon Blanc | California | 2021 |
Wolfe Heights Event Center and Winery | La Caceria; Red Blend—Buy It! | Paso Robles | 2018 |
Wolfe Heights Event Center and Winery | Merlot—Buy It! | Paso Robles Estrella District | 2019 |
WX Exclusive Brands | Storyteller Zinfandel | Sonoma County | 2020 |
Read the 2022 Wine Issue Right Here!
Get one year of Sunset—and all kinds of bonuses—for just $24.95. Subscribe now!