Best of Class Winners of the 2022 Sunset International Wine Competition
After tasting many (and we mean many) bottles of wine, the judges have chosen winners in the West’s hottest wine competition.
After tasted bottles after bottles, the judges have made their choices for the Best of Class winners, which you can see below. To check out the winners in the other categories, click on the links here.
Back to Best of Show | Double Gold Winners | Gold Winners
Winery | Wine | Appellation | Vintage | Class | Extra Awards |
---|---|---|---|---|---|
Aimee | Petite Sirah- Region lll | Napa Valley | 2017 | Best of Class | |
Alexander Valley Vineyards | Sauvignon Blanc | Alexander Valley; Sonoma County | 2021 | Best of Class | |
Alexandria Nicole Cellars | "Jet Black" Syrah—Buy It! | Horse Heaven Hills | 2018 | Best of Class | |
Amelia Wynn Winery | Cabernet Sauvignon | Red Mountain | 2019 | Best of Class | |
Baldacci Family Vineyards | Late Harvest Gewürztraminer—Buy It! | Los Carneros (Sonoma) | 2019 | Best of Class | Best of Show - Dessert/Late Harvest |
Bayernmoor Cellars | Rosé | Horse Heaven Hills | 2021 | Best of Class | |
Bella Grace Vineyards | Vermentino | Amador County | 2021 | Best of Class | |
Bunnell Family Cellar | Malbec | Walla Walla Valley | 2014 | Best of Class | |
C. Mondavi & Family - French Blue Wines | Bordeaux Rouge | Bordeaux AOC | 2019 | Best of Class | |
Carol Shelton Wines | Wild Thing Zin—Buy It! | Mendocino County | 2019 | Best of Class | |
Casino Mine Ranch | Grenache Noir | Shenandoah Valley (Amador) | 2019 | Best of Class | |
Chandon California | Blanc | California | NV | Best of Class | |
Char Vale Winery | Pinot Noir Vintner's Choice | Green Valley of Russian River Valley | 2018 | Best of Class | |
Cinnabar Vineyards & Winery | Chardonnay | Monterey County | 2020 | Best of Class | |
Cline Cellars | North Coast Viognier | North Coast | 2021 | Best of Class | |
Coventina Vineyards | Tempranillo Reserve | Rogue Valley | 2015 | Best of Class | |
CRU Winery | SLH Pinot Noir | Santa Lucia Highlands | 2019 | Best of Class | |
Dancing Crow Vineyards | Rosé | Lake County | 2021 | Best of Class | |
Deerfield Ranch Winery | Malbec | Fountain Grove | 2017 | Best of Class | |
Del Rio Vineyards - Del Rio Vineyard Estate | Grenache Rosé | Rogue Valley | 2021 | Best of Class | Best of Show - Rosé Wine |
Delicato Family Wines - Bota Box | Nighthawk Bourbon Barrel Aged Cabernet Sauvignon | California | NV | Best of Class | |
Delicato Family Wines - Francis Ford Coppola Diamond Collection | Sonoma County Sauvignon Blanc | Sonoma County | 2021 | Best of Class | |
Delicato Family Wines - Noble Vines | 446 Chardonnay | Monterey | 2020 | Best of Class | |
Denier-Handal Vineyards | Don Angelo—Buy It! | North Coast | 2019 | Best of Class | |
Doffo Winery | Private Reserve Cabernet Sauvignon | Temecula Valley | 2019 | Best of Class | |
Domaine Carneros | Brut | Carneros | 2018 | Best of Class | Best of Show - Sparkling Wine |
Dorcich Family Vineyards | Crveno | Santa Clara County | 2020 | Best of Class | |
Dry Creek Vineyard | Dry Chenin Blanc | Clarksburg | 2021 | Best of Class | Best of Show - White Wine |
Dry Creek Vineyard | The Mariner | Sonoma County; Dry Creek Valley | 2019 | Best of Class | |
E&J Gallo Winery - Black Box | Red Sangria | NV | Best of Class | Best of Show - Boxed Wine | |
E&J Gallo Winery - Cara Mello | Grapefruit | American | NV | Best of Class | |
E&J Gallo Winery - Frei Brothers Sonoma Reserve | Russian River Valley Chardonnay | Russian River Valley | 2020 | Best of Class | |
E&J Gallo Winery - Gallo Family Vineyards | Pink Moscato | California | NV | Best of Class | |
E&J Gallo Winery - La Marca | Prosecco | Prosecco DOC | NV | Best of Class | |
Eberle Winery; Ltd. | Syrah | Paso Robles | 2020 | Best of Class | |
Ehret Family Winery | Hillside Reserve Red Wine | Knights Valley | 2018 | Best of Class | |
Ehret Family Winery | Merlot | Knights Valley | 2018 | Best of Class | |
Ehret Family Winery - Bellarina | Cabernet Sauvignon | Knights Valley | 2017 | Best of Class | |
Ferrari-Carano Vineyards and Winery | Sonoma County Chardonnay | Sonoma County | 2020 | Best of Class | |
Flambeaux Wine | Cabernet Sauvignon | Dry Creek Valley | 2018 | Best of Class | |
Foley Family Wines - Roth Estate | Alexander Valley Cabernet Sauvignon—Buy It! | Alexander Valley | 2019 | Best of Class | |
Foris Vineyards Winery | Pinot Gris | Rogue Valley | 2021 | Best of Class | |
Fortino Winery | Pomegranate | California | NV | Best of Class | Best of Show - Fruit |
Furthermore Wines | Starbridge Vineyard | Sonoma Coast | 2018 | Best of Class | |
Garré Vineyard and Winery | Rosato di Sangiovese | Livermore Valley | 2021 | Best of Class | |
Hahn Family Wines | Pinot Noir | California | 2020 | Best of Class | |
Harney Lane Winery | Albarino | Lodi; Mokelumne River | 2021 | Best of Class | |
Hendry Winery | Blocks 7&22 Zinfandel | Napa Valley | 2019 | Best of Class | |
Holesinsky Winery | Unicorn Sparkle | Idaho; Snake River Valley | 2020 | Best of Class | |
House Family Vineyards | Vintner's Reserve Estate Chardonnay | Santa Cruz Mountains | 2017 | Best of Class | |
Husch Vineyards | Gewürztraminer | Anderson Valley | 2021 | Best of Class | |
J. Rickards Winery | Old Vine Zinfandel 1908 Brignole Reserve | Alexander Valley; Sonoma County | 2019 | Best of Class | |
Karamoor Estate | Chardonnay | Pennsylvania | 2018 | Best of Class | |
Kelley & Young Wines | Late Harvest Zinfandel | Alexander Valley; Sonoma County | 2018 | Best of Class | |
King Estate Winery | Rose of Pinot Noir | Willamette Valley | 2021 | Best of Class | |
Kobrand Wine & Spirits - The Seeker | Sauvignon Blanc | Mendoza | 2021 | Best of Class | |
Lake Chelan Winery - Wapato Point Cellars | Cabernet Franc | Walla Walla Valley | 2018 | Best of Class | Best of the Best; Best of Show - Red Wine |
Le Vigne Winery | Sangiovese | Paso Robles | 2019 | Best of Class | |
Ledson Winery and Vineyards | Zinfandel | Howell Mountain | 2018 | Best of Class | |
Little Vineyards Family Winery | Center Stage | Sonoma Valley | 2019 | Best of Class | |
Macchia | Dubious | California | 2020 | Best of Class | |
Macchia | Tremendous | Lodi | 2020 | Best of Class | |
Macchia | Dangerous | Amador County; Sierra Foothills | 2020 | Best of Class | |
Macchia | Meticulous | Lodi | 2020 | Best of Class | |
Maker Wine Company | Muscat Canelli | Lake County | 2021 | Best of Class | Best of Show - Canned Wine |
McBride Sisters Wine Company | Black Girl Magic Riesling | California | 2021 | Best of Class | |
Mi Sueño Winery | Napa Valley Cabernet Sauvignon | Napa | 2018 | Best of Class | |
Mira Winery | Hyde Vineyard Merlot—Buy It! | Napa Valley | 2015 | Best of Class | |
Muscardini Cellars | Tesoro | California | 2019 | Best of Class | |
Myriad Cellars | Myriad Cellars Rose of Pinot Noir | Sonoma | NV | Best of Class | |
Naked Wines - Chris Condos | Made with Organic Grapes Mendocino Chardonnay | Mendocino | 2020 | Best of Class | |
Naked Wines - Peter Gajewsk | Juicy's Cabernet Sauvignon | South Australia | 2019 | Best of Class | |
Naked Wines - Quevedo Family | Alegria Vineyard Douro Touriga Naciona | Douro DOC | 2018 | Best of Class | |
Naked Wines - Stefano di Blasi | IGT Sicilia Zibibbo Catarratto | Sicilia IGT | 2020 | Best of Class | |
New Clairvaux Vineyard | Moschofilero | Tehama County | 2021 | Best of Class | |
Nichelini Family Winery | Cabernet Sauvignon | Napa Valley | 2019 | Best of Class | |
Oak Ridge Winery - 3 Girls | Sauvignon Blanc | Lodi | 2021 | Best of Class | |
Opolo Wines | Cabernet Sauvignon | Paso Robles | 2019 | Best of Class | |
PEJU Winery | Sauvignon Blanc; Legacy Collection | North Coast | 2021 | Best of Class | |
Penrose Hill - Le Temps des Récoltes | Bordeaux Blanc | Bordeaux Blanc AOC | 2020 | Best of Class | |
Picchetti Winery | Leslie's Estate Chardonnay | Santa Cruz Mountains | 2020 | Best of Class | |
Piezo Winery | Pinot Noir | Sonoma Coast | 2016 | Best of Class | |
Portland Cider Co. | Strawberry Pineapple | Yamhill County | NV | Best of Class | Best of Show - Cider |
Sculpterra Winery | Figurine | El Pomar District | 2019 | Best of Class | |
Sean Minor Wines | Pinot Noir - Sangiacomo - Roberts Road Vineyard —Buy It! | Sonoma Coast (Sonoma) | 2019 | Best of Class | |
Skinner Vineyards & Winery | Grenache Blanc | El Dorado | 2021 | Best of Class | |
Somerston Wine Company - Priest Ranch | Peacemaker | Napa | 2018 | Best of Class | |
South Coast Winery | Meritage —Buy It! | South Coast | 2017 | Best of Class | |
Storrs Winery & Vineyards; LTD. | Pinot Noir | Santa Cruz Mountains | 2018 | Best of Class | |
The Prisoner Wine Company - Unshackled | Sparkling Rosé | California | 2018 | Best of Class | |
The Wine Group - Benziger Family Winery | Cabernet Sauvignon | Sonoma County | 2019 | Best of Class | |
The Wine Group - Concannon Vineyard | Petit Verdot | Livermore Valley | 2018 | Best of Class | |
Toad Hollow Vineyard | Merlot | Sonoma County | 2019 | Best of Class | |
Tom Mackey Cellars | Sirius Red Wine | Sonoma Valley | 2019 | Best of Class | |
Vezer Family Vineyard | Blue Victorian Barbera | Suisun Valley | 2019 | Best of Class | |
Vina Robles Vineyards & Winery | Viognier | Paso Robles Geneseo District | 2021 | Best of Class | |
Washington Wine Group - Simply… | Chardonnay | Columbia Valley | 2020 | Best of Class | |
Westbrook Wine Farm | Malmsey Dearest | Madera County | NV | Best of Class | |
Wilson Winery of Dry Creek | Zinfandel/Snake Patch | Dry Creek Valley | 2020 | Best of Class |
Read the 2022 Wine Issue Right Here!
Get one year of Sunset—and all kinds of bonuses—for just $24.95. Subscribe now!