
Sunset Travel Awards 2022 Directory: Where to Go
Mountain hikes, desert trails, thrilling rapids, sleepy getaways: The West’s best places to visit exemplify natural beauty and open spaces.

Craft & Cluster/Visit the Santa Ynez Valley
Want to see more directories? Click below.
Where to Stay | How to Get There | Where to Eat & Drink | What to Do
Jump to:
California

Courtesy of Visit Huntington Beach
Name | Address | Award |
---|---|---|
Benicia | City of Benicia, 250 East L Street Benicia, CA 94510 | |
Big Bear Lake | Big Bear Visitor Center, 40824 Big Bear Blvd, Big Bear Lake, CA 92315 | |
California Salmon Rafting Safari | Trips begin in Ashland Oregon (MFR) - (starting 2023). There is a driving option that meets at our camp near Forks of the Salmon, CA | |
Cannery Row | Monterey, CA 93940 | |
Carlsbad, CA | Carlsbad, California | |
Del Norte County | 1001 Front St. Crescent City, CA 95531 | |
Downtown Los Altos | 88 Main Street Los Altos, CA 94022 | |
Huntington Beach | Huntington Beach, CA 92648 | Beautiful Beach City |
Liberty Station | 2305 Historic Decatur Road, Suite 100-102, San Diego, CA 92106 | |
Mission Bay | 2247 San Diego Ave, Suite 130, San Diego, CA 92110 | |
Monterey County Convention & Visitors Bureau | Monterey County | |
Newport Beach | Newport Beach, CA | |
North Lake Tahoe | Tahoe City Visitor Information Center 100 North Lake Blvd, Tahoe City, CA 96145 Incline Village Visitor Information Center 969 Tahoe Blvd., Incline Village, NV | |
Palisades Tahoe | 1960 Olympic Valley Rd, Olympic Valley, CA 96146 | |
REI Co-op Adventure Center San Francisco | San Francisco/Bay Area at Richmond Marina | |
REI Trans-Catalina Island Trek | Catalina Island | |
Santa Monica | 2427 Main Street, Santa Monica, CA 90405 | |
Santa Ynez Valley | P.O. Box 633, Solvang, CA 93464 | World-class Wine Region |
Sausalito | 22 El Portal, Sausalito, CA 94965 | |
Ventura County Coast | 305 S. Kalorama St., Suite B, Ventura, CA 93001 | |
Oxnard | 3600 Harbor Blvd. #469, Oxnard, California 93035 | |
Tuolumne County | 193 S Washington St., Sonora, CA 95370 | |
Visalia | 112 E Main Street, Visalia, CA 93291 |
Southwest

© REI
Name | Address | Award |
---|---|---|
Albuquerque | 20 First Plaza NW, Suite 601 Albuquerque, NM 87102 | |
Flagstaff | Flagstaff Visitor Center 1 East Route 66 Flagstaff, AZ 86001 | |
Hotel Maverick | 840 Kennedy Ave. Grand Junction, CO 81501 | |
REI Grand Canyon & Lake Powell Family Adventure | Lake Powell/Grand Canyon | Amazing Outdoor Activities |
Santa Fe | Santa Fe, NM | Standout Southwest Culture Trip |
Pacific Northwest and Alaska

Brady Lawrence
Name | Address | Award |
---|---|---|
Corvallis | 113 SW 3rd Street, Alley Suite 101, Corvallis, OR 97333 | |
Eugene, OR | 754 Olive St, Eugene, OR 97401 | |
Lincoln City, OR | 801 Southwest Highway 101, Suite 401 Lincoln City, OR 97367 | |
Grants Pass, Oregon | 198 SW 6th Street, Grants Pass, OR 97526 | |
Lewis Clark Valley, WA | 847 Port Way Clarkston, WA 99403 | |
Oregon's Mt. Hood Territory | 27500 E Timberline Road, Government Camp, OR 97028 | |
Pendleton, OR | Pendleton, Oregon | |
Port Angeles, WA | Port Angeles Visitor Center: 121 E Railroad Ave. Port Angeles, WA 98362 | |
Seabrook, WA | 4275 SR 109, Pacific Beach, WA 98571 | |
Seattle NorthCountry | Northwest Washington State | |
Sun Valley Resort | 1 Sun Valley Road, Sun Valley, ID 83353 | |
Issaquah, WA | 1484 Hyla Ave NW Issaquah, WA 98029 | |
Anchorage | 524 W 4th Ave, Anchorage, AK 99501 | |
Walla Walla, WA | Southeastern Washington State | Standout Wine-and-Dine Region |
Wyoming

Jennie Hutchinson
Name | Address | Award |
---|---|---|
Casper | 139 West 2nd Street, Suite 1B Casper, WY 82601 | |
Wyoming's Wind River Country | PO Box 925 Lander, WY 82520 | Remarkable Outdoor Recreation Region |